CL/2012/C2 Board 4, Champions League 2012 C2 Board 4
| TD Vugt, Wim H. van |
Category 0 LGM=8 LIM=6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | Wins | SB | RG | Place |
---|
1 | | 142259 | | Gudkov, Anatoly Leonidovich | 2200P | Elbrus | | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 10 | 8 | 54.5 | 0 | 1 |
2 | | 141739 | | Moskalyov, Pavel Vladimirovich | 2200P | Bestlogic team | ½ | | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 9 | 6 | 51.5 | 0 | 2 |
3 | | 86126 | | Fuhr, Michael | 2249 | Rochade 5171 FARM | 0 | 0 | | 0 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 7 | 5 | 33.25 | 0 | 3 |
4 | | 85859 | | Schyndel, Andreas van | 2271 | The Underdogs VII | 0 | ½ | 1 | | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 7 | 4 | 35.25 | 0 | 4 |
5 | | 130482 | | Glaser, Karel | 2271 | Sagittarius | ½ | ½ | ½ | ½ | | ½ | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 7 | 3 | 37.75 | 0 | 5 |
6 | | 161195 | | Castro Cruz, Jesús | 2131 | CAPEA III | ½ | 0 | 0 | 1 | ½ | | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 6.5 | 3 | 34 | 0 | 6 |
7 | | 480068 | IM | Korošec, Štefan | 2415 | Anunnaki CC | 0 | 0 | ½ | ½ | 1 | ½ | | ½ | ½ | ½ | 1 | ½ | 1 | 6.5 | 3 | 32.5 | 0 | 7 |
8 | | 420672 | | Kolanek, Roman | 2138 | Dragon | 0 | 0 | 0 | ½ | ½ | ½ | ½ | | 1 | ½ | ½ | 1 | 1 | 6 | 3 | 28 | 0 | 8 |
9 | | 212171 | | Tan, Eddie | 2200P | Knight fighters | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | | 1 | ½ | ½ | 1 | 5.5 | 2 | 27.5 | 0 | 9 |
10 | | 241216 | | Balosetti, Davide | 1936 | Allegra Compagnia Alekhine | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 0 | | 1 | 1 | ½ | 4.5 | 2 | 22.75 | 0 | 10 |
11 | | 169101 | | Recasens Sánchez, Juan Antonio | 2048 | Montglane II | ½ | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 0 | | ½ | 1 | 4.5 | 1 | 23.75 | 0 | 11 |
12 | | 920166 | | Boreika, Vytautas | 2242 | Keturi karaliai | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | | 1 | 3.5 | 1 | 16 | 0 | 12 |
13 | | 511713 | | Randolph, Donald | 1992 | Wizards of Chess | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | | 1 | 0 | 6.75 | 0 | 13 |
XP = provisional
Latest results from 5/6/2014 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 78
1st and 2nd placed teams will be promoted to Division B
Best 3rd placed teams may be promoted subject to spare places and Tournament Organisers discretion.
This is a server event.
The start date was 10/15/2012.
There is no end date.
ICCF standard time control 10 moves in 40 days with doubling after 20 days is used.
Games are stopped if a player exceeds his thinking time. A claim by the opponent is required.
30 days of leave per year are available to each player.
Special leave can be requested from the Special Leave Office.
Linear conditionals can be entered.
Individual ties are broken by the Baumbach tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the server.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Dearnley, Andrew.