CCO20/S2, ICCF Olympiad 20 Preliminaries - Section 02
| TD Pheby, Ian M. (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Germany | 2518 | | 3 | 3 | 3 | 3 | 4.5 | 4 | 3.5 | 4 | 28 | 58 | 8 | 12 | 48 | 0 | 1 | Kribben, Matthias |
2 | France | 2432 | 3 | | 2.5 | 3.5 | 3 | 3.5 | 3 | 4.5 | 5 | 28 | 58 | 8 | 11 | 48 | 0 | 2 | Tinture, Laurent |
3 | Switzerland | 2428 | 3 | 3.5 | | 2 | 4 | 2.5 | 3.5 | 4 | 5 | 27.5 | 57 | 7 | 11 | 48 | 0 | 3 | Walker, Georg |
4 | Norway | 2404 | 3 | 2.5 | 4 | | 3 | 3.5 | 3.5 | 3.5 | 4 | 27 | 56 | 6 | 12 | 48 | 0 | 4 | Boger, Raymond |
5 | Ukraine | 2465 | 3 | 3 | 2 | 3 | | 3 | 3.5 | 3.5 | 5 | 26 | 54 | 4 | 10 | 48 | 0 | 5 | Yeremenko, Andrei |
6 | Spain | 2440 | 1.5 | 2.5 | 3.5 | 2.5 | 3 | | 3.5 | 4 | 3.5 | 24 | 50 | 0 | 9 | 48 | 0 | 6 | Mirás García, Eduardo |
7 | Luxembourg | 2272 | 2 | 3 | 2.5 | 2.5 | 2.5 | 2.5 | | 3.5 | 4 | 22.5 | 46 | -3 | 5 | 48 | 0 | 7 | Klauner, Thed |
8 | Scotland | 2379 | 2.5 | 1.5 | 2 | 2.5 | 2.5 | 2 | 2.5 | | 4 | 19.5 | 40 | -9 | 2 | 48 | 0 | 8 | Pyrich, George D. |
9 | Hong Kong | 2244 | 2 | 1 | 1 | 2 | 1 | 2.5 | 2 | 2 | | 13.5 | 28 | -21 | 0 | 48 | 0 | 9 | Champion, Chris |
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 216
This is a server event.
The start date was 12/10/2012.
There is no end date.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
Games are stopped if a player exceeds his thinking time. A claim by the opponent is required.
30 days of leave per year are available to each player.
Special leave can be requested from the Special Leave Office.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Tani, Gian-Maria.