CCO20/S5, ICCF Olympiad 20 Preliminaries - Section 05
| TD Glaser, Karel (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Sweden | 2428 | | 3.5 | 3.5 | 3.5 | 3.5 | 4.5 | 3.5 | 3.5 | 3.5 | 5 | 34 | 62 | 14 | 18 | 54 | 0 | 1 | Söderberg, Per |
2 | Estonia | 2481 | 2.5 | | 3 | 3 | 3.5 | 3.5 | 4.5 | 4 | 4 | 5 | 33 | 61 | 12 | 14 | 54 | 0 | 2 | Tiits, Tõnu |
3 | Argentina | 2510 | 2.5 | 3 | | 3.5 | 4 | 3.5 | 3.5 | 4 | 4 | 4.5 | 32.5 | 60 | 11 | 15 | 54 | 0 | 3 | Cranbourne, Carlos León |
4 | Romania | 2434 | 2.5 | 3 | 2.5 | | 4.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 30 | 55 | 6 | 13 | 54 | 0 | 4 | Matei, Cornel |
5 | Croatia | 2401 | 2.5 | 2.5 | 2 | 1.5 | | 3.5 | 3 | 4 | 2.5 | 4.5 | 26 | 48 | -2 | 7 | 54 | 0 | 5 | Ivanović, Željko |
6 | Latvia | 2456 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | | 3 | 3 | 4.5 | 3.5 | 25.5 | 47 | -3 | 6 | 54 | 0 | 6 | Gaujens, Artis |
7 | Brazil | 2407 | 2.5 | 1.5 | 2.5 | 2.5 | 3 | 3 | | 2.5 | 3 | 5 | 25.5 | 47 | -3 | 5 | 54 | 0 | 7 | Dutra, Alfredo |
8 | Wales | 2237 | 2.5 | 2 | 2 | 2.5 | 2 | 3 | 3.5 | | 3.5 | 3.5 | 24.5 | 45 | -5 | 7 | 54 | 0 | 8 | Lockwood, Austin |
9 | Cuba | 2375 | 2.5 | 2 | 2 | 2.5 | 3.5 | 1.5 | 3 | 2.5 | | 3 | 22.5 | 41 | -9 | 4 | 54 | 0 | 9 | Salcedo Mederos, Pablo |
10 | Guatemala | 2300 | 1 | 1 | 1.5 | 2.5 | 1.5 | 2.5 | 1 | 2.5 | 3 | | 16.5 | 30 | -21 | 1 | 54 | 0 | 10 | Blanco Gramajo, César Augusto |
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 270
This is a server event.
The start date was 12/10/2012.
There is no end date.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
Games are stopped if a player exceeds his thinking time. A claim by the opponent is required.
30 days of leave per year are available to each player.
Special leave can be requested from the Special Leave Office.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Tani, Gian-Maria.