CCO18/F Board 1, ICCF Olympiad 18 Final Board 1
| TD Pheby, Ian M. (IA) |
Category 14 GM=6½ SIM=5 IM=4 LGM=2½ LIM=1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | Wins | SB | RG | Place |
---|
1 | | 440534 | GM | Şerban, Florin | 2623 | Romania | | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 7.5 | 3 | 43.75 | 0 | 1 |
2 | | 241018 | GM | Riccio, Eros | 2632 | Italy | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 7 | 2 | 40.75 | 0 | 2 |
3 | | 160789 | GM | Lafarga Santorromán, David | 2659 | Spain | ½ | ½ | | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 6.5 | 1 | 38.75 | 0 | 3 |
4 | | 140123 | GM | Voll, Aleksey Borisovich | 2553 | Russia | ½ | ½ | 0 | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 6 | 1 | 35.25 | 0 | 4 |
5 | | 570045 | GM | Weber, Jean-Marie | 2569 | Luxembourg | 0 | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 6 | 1 | 34.75 | 0 | 5 |
6 | | 80939 | GM | Hertel, Peter | 2654 | Germany | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 6 | 0 | 36 | 0 | 6 |
7 | | 451006 | GM | Persson, Conny | 2581 | Sweden | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | 6 | 0 | 36 | 0 | 6 |
8 | | 480098 | GM | Šemrl, Marjan | 2606 | Slovenia | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 6 | 0 | 36 | 0 | 6 |
9 | | 511269 | GM | Ham, Stephen E. | 2584 | U.S.A. | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | 6 | 0 | 36 | 0 | 6 |
10 | | 460649 | GM | Linna, Asko | 2571 | Finland | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | 1 | ½ | 5.5 | 1 | 31.5 | 0 | 10 |
11 | | 180109 | GM | Lecroq, Michel | 2604 | France | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | 5.5 | 0 | 32.5 | 0 | 11 |
12 | | 270103 | SIM | Granski, Michael | 2497 | Israel | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | | ½ | 5 | 0 | 30.75 | 0 | 12 |
13 | | 950055 | GM | Hefka, Vladimír | 2571 | Slovakia | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | 5 | 0 | 30 | 0 | 13 |
Latest results from 2/21/2016 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 78
GM norm achieved by: Lafarga Santorromán, David; Riccio, Eros; Şerban, Florin
This is a server event.
The start date was 12/10/2012.
There is no end date.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
Games are stopped if a player exceeds his thinking time. A claim by the opponent is required.
30 days of leave per year are available to each player.
Special leave can be requested from the Special Leave Office.
Individual ties are broken by the Baumbach tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the server.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Tani, Gian-Maria.