CCO18/F Board 6, ICCF Olympiad 18 Final Board 6
| TD Pheby, Ian M. (IA) |
Category 10 GM=8 SIM=6½ IM=6 LGM=3½ LIM=2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | Wins | SB | RG | Place |
---|
1 | | 81204 | GM | Moll, Reinhard | 2642 | Germany | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 7.5 | 3 | 43 | 0 | 1 |
2 | | 141656 | SIM | Zakharov, Viktor Borisovich | 2449 | Russia | ½ | | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 7.5 | 3 | 43 | 0 | 1 |
3 | | 180396 | SIM | Banet, Jean | 2504 | France | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 7 | 2 | 40.25 | 0 | 3 |
4 | | 570023 | SIM | Klauner, Thed | 2450 | Luxembourg | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 6.5 | 1 | 38.25 | 0 | 4 |
5 | | 480205 | IM | Bošković, Borko | 2430 | Slovenia | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 6.5 | 1 | 38 | 0 | 5 |
6 | | 460575 | SIM | Mannermaa, Jari | 2478 | Finland | ½ | 0 | ½ | ½ | ½ | | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 6 | 1 | 34.75 | 0 | 6 |
7 | | 140256 | SIM | Elent, Michael | 2444 | Israel | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | 6 | 0 | 36 | 0 | 7 |
8 | | 950321 | SIM | Paško, Peter | 2505 | Slovakia | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 6 | 0 | 36 | 0 | 7 |
9 | | 160740 | SIM | Martí Pericot, Juan Manuel | 2498 | Spain | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | 5.5 | 0 | 32.5 | 0 | 9 |
10 | | 440549 | SIM | Matei, Cornel | 2504 | Romania | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | | ½ | ½ | ½ | 5 | 0 | 30 | 0 | 10 |
11 | | 450447 | SIM | Söderberg, Per | 2523 | Sweden | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | 5 | 0 | 29.5 | 0 | 11 |
12 | | 240191 | SIM | Poli, Giuseppe | 2480 | Italy | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | 5 | 0 | 29 | 0 | 12 |
13 | | 514295 | IM | Siefring, Carl L. | 2479 | U.S.A. | ½ | 0O | 0 | ½O | 0 | ½ | ½O | ½O | ½ | ½ | ½ | ½O | | 4.5 | 0 | 26.25 | 0 | 13 |
XO = game finished by original player
Substitutions:
SIM Proof, Michael C. ( U.S.A.) was substituted by IM Siefring, Carl L..
The games finished by the substitute are rated according to rule 6 of the rating rules.
Latest results from 11/24/2014 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 78
This is a server event.
The start date was 12/10/2012.
There is no end date.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
Games are stopped if a player exceeds his thinking time. A claim by the opponent is required.
30 days of leave per year are available to each player.
Special leave can be requested from the Special Leave Office.
Individual ties are broken by the Baumbach tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the server.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Tani, Gian-Maria.