CCO13/S4, 13. Olympiad section 4
| TD Berthelsen, Roald (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Team 1 | 2428 | | 4.5 | 2.5 | 2 | 4 | 4.5 | 3 | 5.5 | 3.5 | 4.5 | 6 | 5 | 5 | 50 | 69 | 28 | 19 | 72 | 0 | 1 | Team Captain, Unknown |
2 | Team 4 | 2510 | 1.5 | | 4 | 3 | 2.5 | 3 | 5.5 | 5 | 5 | 4.5 | 4 | 5.5 | 5.5 | 49 | 68 | 26 | 18 | 72 | 0 | 2 | Team Captain, Unknown |
3 | Team 13 | 2536 | 3.5 | 2 | | 3.5 | 3 | 3 | 5 | 3.5 | 4 | 5.5 | 4.5 | 5 | 6 | 48.5 | 67 | 25 | 20 | 72 | 0 | 3 | Team Captain, Unknown |
4 | Team 9 | 2555 | 4 | 3 | 2.5 | | 3 | 4.5 | 3 | 3.5 | 4 | 4.5 | 4.5 | 6 | 5.5 | 48 | 66 | 24 | 19 | 72 | 0 | 4 | Team Captain, Unknown |
5 | Team 5 | 2465 | 2 | 3.5 | 3 | 3 | | 3.5 | 3.5 | 4.5 | 5 | 4.5 | 5 | 5.5 | 4.5 | 47.5 | 65 | 23 | 20 | 72 | 0 | 5 | Team Captain, Unknown |
6 | Team 7 | 2434 | 1.5 | 3 | 3 | 1.5 | 2.5 | | 3 | 4.5 | 3 | 4 | 5 | 3.5 | 5 | 39.5 | 54 | 7 | 14 | 72 | 0 | 6 | Team Captain, Unknown |
7 | Team 11 | 2387 | 3 | 0.5 | 1 | 3 | 2.5 | 3 | | 2.5 | 3.5 | 4 | 3.5 | 5 | 4.5 | 36 | 50 | 0 | 13 | 72 | 0 | 7 | Team Captain, Unknown |
8 | Team 12 | 2353 | 0.5 | 1 | 2.5 | 2.5 | 1.5 | 1.5 | 3.5 | | 4 | 4 | 4.5 | 3.5 | 3.5 | 32.5 | 45 | -7 | 12 | 72 | 0 | 8 | Team Captain, Unknown |
9 | Team 3 | 2417 | 2.5 | 1 | 2 | 2 | 1 | 3 | 2.5 | 2 | | 3.5 | 3.5 | 4.5 | 4.5 | 32 | 44 | -8 | 9 | 72 | 0 | 9 | Team Captain, Unknown |
10 | Team 8 | 2399 | 1.5 | 1.5 | 0.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2.5 | | 4.5 | 2 | 3.5 | 25 | 35 | -21 | 4 | 72 | 0 | 10 | Team Captain, Unknown |
11 | Team 6 | 2197 | 0 | 2 | 1.5 | 1.5 | 1 | 1 | 2.5 | 1.5 | 2.5 | 1.5 | | 3 | 3.5 | 21.5 | 29 | -29 | 3 | 72 | 0 | 11 | Team Captain, Unknown |
12 | Team 10 | 2260 | 1 | 0.5 | 1 | 0 | 0.5 | 2.5 | 1 | 2.5 | 1.5 | 3 | 3 | | 2.5 | 19 | 26 | -33 | 2 | 72 | 0 | 12 | Team Captain, Unknown |
13 | Team 2 | 2235 | 1 | 0.5 | 0 | 0.5 | 1.5 | 1 | 1.5 | 2.5 | 1.5 | 2.5 | 2.5 | 3.5 | | 18.5 | 25 | -35 | 2 | 72 | 0 | 13 | Team Captain, Unknown |
Not finished: 125, Adjudication pending: 0, Finished: 493
This event is played by postal mail.
The start date was 5/30/1998.
The end date was 12/31/2004.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the TD.
This event is organized by Finkelstein, José Daniel.