CCO14/S4, 1. Email-Olympiad section 4
| TD Berthelsen, Roald (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Team 9 | 2582 | | 3 | 4.5 | 4.5 | 5 | 4 | 4 | 5 | 3.5 | 5.5 | 4.5 | 5.5 | 49 | 74 | 32 | 21 | 66 | 0 | 1 | Team Captain, Unknown |
2 | Team 2 | 2399 | 3 | | 3 | 4 | 4 | 3.5 | 4 | 4.5 | 3.5 | 5 | 4.5 | 3.5 | 42.5 | 64 | 19 | 20 | 66 | 0 | 2 | Team Captain, Unknown |
3 | Team 3 | 2483 | 1.5 | 3 | | 4.5 | 4 | 3 | 3 | 3.5 | 4 | 4 | 3.5 | 4.5 | 38.5 | 58 | 11 | 17 | 66 | 0 | 3 | Team Captain, Unknown |
4 | Team 5 | 2216 | 1.5 | 2 | 1.5 | | 3.5 | 4.5 | 3.5 | 3 | 3.5 | 4 | 4.5 | 4.5 | 36 | 54 | 6 | 15 | 66 | 0 | 4 | Team Captain, Unknown |
5 | Team 6 | 2465 | 1 | 2 | 2 | 2.5 | | 3 | 3 | 4 | 5 | 4 | 4.5 | 4.5 | 35.5 | 53 | 5 | 12 | 66 | 0 | 5 | Team Captain, Unknown |
6 | Team 4 | 2410 | 2 | 2.5 | 3 | 1.5 | 3 | | 3.5 | 4.5 | 3 | 4 | 3 | 5 | 35 | 53 | 4 | 12 | 66 | 0 | 6 | Team Captain, Unknown |
7 | Team 11 | 2429 | 2 | 2 | 3 | 2.5 | 3 | 2.5 | | 4 | 4.5 | 3 | 4 | 4 | 34.5 | 52 | 3 | 11 | 66 | 0 | 7 | Team Captain, Unknown |
8 | Team 1 | 2388 | 1 | 1.5 | 2.5 | 3 | 2 | 1.5 | 2 | | 4 | 3 | 4 | 4 | 28.5 | 43 | -9 | 8 | 66 | 0 | 8 | Team Captain, Unknown |
9 | Team 10 | 2323 | 2.5 | 2.5 | 2 | 2.5 | 1 | 3 | 1.5 | 2 | | 4 | 3.5 | 3 | 27.5 | 41 | -11 | 6 | 66 | 0 | 9 | Team Captain, Unknown |
10 | Team 7 | 2348 | 0.5 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | | 3.5 | 4 | 25 | 37 | -16 | 6 | 66 | 0 | 10 | Team Captain, Unknown |
11 | Team 12 | 2305 | 1.5 | 1.5 | 2.5 | 1.5 | 1.5 | 3 | 2 | 2 | 2.5 | 2.5 | | 3 | 23.5 | 35 | -19 | 2 | 66 | 0 | 11 | Team Captain, Unknown |
12 | Team 8 | 2237 | 0.5 | 2.5 | 1.5 | 1.5 | 1.5 | 1 | 2 | 2 | 3 | 2 | 3 | | 20.5 | 31 | -25 | 2 | 66 | 0 | 12 | Team Captain, Unknown |
Not finished: 255, Adjudication pending: 0, Finished: 441
This event is played by email.
The start date was 9/25/2000.
The end date was 6/30/2003.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the TD.
This event is organized by Finkelstein, José Daniel.