INTER-TT2, Interzonal Team Tournament 2002
| TD Flores GutiƩrrez, Carlos (IA) |
| 1 | 2 | 3 | 4 | 5 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Europe A | 2507 | | 10 | 10 | 11 | 13.5 | 44.5 | 69 | 25 | 8 | 64 | 0 | 1 | Team Captain, Unknown |
2 | North America/Pacific | 2433 | 6 | | 7 | 8.5 | 12.5 | 34 | 53 | 4 | 4 | 64 | 0 | 2 | Team Captain, Unknown |
3 | Africa/Asia | 2445 | 6 | 9 | | 8.5 | 7.5 | 31 | 48 | -2 | 4 | 64 | 0 | 3 | Team Captain, Unknown |
4 | Europe B | 2501 | 5 | 7.5 | 7.5 | | 10 | 30 | 46 | -4 | 2 | 64 | 0 | 4 | Team Captain, Unknown |
5 | Latin America | 2442 | 2.5 | 3.5 | 8.5 | 6 | | 20.5 | 32 | -23 | 2 | 64 | 0 | 5 | Team Captain, Unknown |
Not finished: 56, Adjudication pending: 0, Finished: 168
This event is played by email.
The start date was 9/15/2002.
The end date was 12/31/2004.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the TD.
This event is organized by Flores GutiƩrrez, Carlos.