CCO/L4/final, 4. Ladies Olympiad Final
| TD Diaconescu, Paul (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Czech Republic | 2007 | | 2.5 | 2 | 3 | 2.5 | 3.5 | 3.5 | 3.5 | 3.5 | 24 | 75 | 16 | 15 | 32 | 0 | 1 | Team Captain, Unknown |
2 | Russia | 1977 | 1.5 | | 3 | 3 | 3 | 2 | 2.5 | 3.5 | 2.5 | 21 | 65 | 10 | 13 | 32 | 0 | 2 | Team Captain, Unknown |
3 | Poland | 1920 | 2 | 1 | | 1.5 | 2.5 | 1.5 | 2.5 | 3.5 | 4 | 18.5 | 57 | 5 | 9 | 32 | 0 | 3 | Team Captain, Unknown |
4 | Germany | 2036 | 1 | 1 | 2.5 | | 2.5 | 3 | 2.5 | 2.5 | 3 | 18 | 56 | 4 | 12 | 32 | 0 | 4 | Team Captain, Unknown |
5 | France | 2065 | 1.5 | 1 | 1.5 | 1.5 | | 3 | 2 | 1.5 | 3.5 | 15.5 | 48 | -1 | 5 | 32 | 0 | 5 | Team Captain, Unknown |
6 | Hungary | 1961 | 0.5 | 2 | 2.5 | 1 | 1 | | 2 | 2.5 | 2.5 | 14 | 43 | -4 | 8 | 32 | 0 | 6 | Team Captain, Unknown |
7 | England | 2007 | 0.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | | 2.5 | 2.5 | 14 | 43 | -4 | 6 | 32 | 0 | 7 | Team Captain, Unknown |
8 | Netherlands | 1866 | 0.5 | 0.5 | 0.5 | 1.5 | 2.5 | 1.5 | 1.5 | | 3 | 11.5 | 35 | -9 | 4 | 32 | 0 | 8 | Team Captain, Unknown |
9 | U.S.A. | 1955 | 0.5 | 1.5 | 0 | 1 | 0.5 | 1.5 | 1.5 | 1 | | 7.5 | 23 | -17 | 0 | 32 | 0 | 9 | Team Captain, Unknown |
Not finished: 24, Adjudication pending: 0, Finished: 152
This event is played by postal mail.
The start date was 4/30/1992.
The end date was 12/4/1996.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the TD.
This event is organized by Diaconescu, Paul.