CCO/L5/final, 5. Ladies Olympiad Final
| TD Glaser, Karel |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Russia | 2298 | | 3 | 3 | 3 | 3.5 | 3 | 3 | 3 | 3.5 | 25 | 78 | 18 | 16 | 32 | 0 | 1 | Team Captain, Unknown |
2 | Germany | 2016 | 1 | | 3 | 2.5 | 3 | 3 | 3.5 | 3 | 3 | 22 | 68 | 12 | 14 | 32 | 0 | 2 | Team Captain, Unknown |
3 | Czech Republic | 2237 | 1 | 1 | | 2 | 2 | 3 | 2.5 | 3.5 | 3 | 18 | 56 | 4 | 10 | 32 | 0 | 3 | Team Captain, Unknown |
4 | England | 2062 | 1 | 1.5 | 2 | | 1.5 | 2 | 2.5 | 3.5 | 3 | 17 | 53 | 2 | 8 | 32 | 0 | 4 | Team Captain, Unknown |
5 | Romania | 2005 | 0.5 | 1 | 2 | 2.5 | | 1.5 | 3.5 | 2.5 | 3 | 16.5 | 51 | 1 | 9 | 32 | 0 | 5 | Team Captain, Unknown |
6 | Poland | 2077 | 1 | 1 | 1 | 2 | 2.5 | | 1.5 | 2 | 3 | 14 | 43 | -4 | 6 | 32 | 0 | 6 | Team Captain, Unknown |
7 | France | 2116 | 1 | 0.5 | 1.5 | 1.5 | 0.5 | 2.5 | | 2.5 | 2.5 | 12.5 | 39 | -7 | 6 | 32 | 0 | 7 | Team Captain, Unknown |
8 | U.S.A. | 2056 | 1 | 1 | 0.5 | 0.5 | 1.5 | 2 | 1.5 | | 2.5 | 10.5 | 32 | -11 | 3 | 32 | 0 | 8 | Team Captain, Unknown |
9 | Sweden | 1861 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1.5 | 1.5 | | 8.5 | 26 | -15 | 0 | 32 | 0 | 9 | Team Captain, Unknown |
Not finished: 118, Adjudication pending: 0, Finished: 178
This event is played by postal mail.
The start date was 12/31/1997.
The end date was 6/30/2003.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the TD.
This event is organized by Glaser, Karel.