CCO/L5/sf2, 5. Ladies Olympiad section 2
| TD Diaconescu, Paul (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Romania | 1900 | | 2 | 2 | 3 | 3.5 | 3.5 | 3 | 17 | 70 | 10 | 10 | 24 | 0 | 1 | Team Captain, Unknown |
2 | Czech Republic | 1936 | 2 | | 2.5 | 2.5 | 3.5 | 2.5 | 3 | 16 | 66 | 8 | 11 | 24 | 0 | 2 | Team Captain, Unknown |
3 | U.S.A. | 2000 | 2 | 1.5 | | 3 | 3 | 3 | 3 | 15.5 | 64 | 7 | 9 | 24 | 0 | 3 | Team Captain, Unknown |
4 | Sweden | 1937 | 1 | 1.5 | 1 | | 2 | 3 | 2.5 | 11 | 45 | -2 | 5 | 24 | 0 | 4 | Team Captain, Unknown |
5 | Italy | 1900 | 0.5 | 0.5 | 1 | 2 | | 2.5 | 2.5 | 9 | 37 | -6 | 5 | 24 | 0 | 5 | Team Captain, Unknown |
6 | Hungary | 1883 | 0.5 | 1.5 | 1 | 1 | 1.5 | | 2.5 | 8 | 33 | -8 | 2 | 24 | 0 | 6 | Team Captain, Unknown |
7 | England | 1900 | 1 | 1 | 1 | 1.5 | 1.5 | 1.5 | | 7.5 | 31 | -9 | 0 | 24 | 0 | 7 | Team Captain, Unknown |
Not finished: 18, Adjudication pending: 0, Finished: 90
This event is played by postal mail.
The start date was 11/25/1991.
The end date was 11/1/1996.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the TD.
This event is organized by Diaconescu, Paul.