CCO/L6/sf1, 6. Ladies Olympiad Section 1
| TD Glaser, Karel |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Slovakia | 1900 | | 2.5 | 2 | 3 | 3.5 | 2.5 | 3 | 3.5 | 20 | 71 | 12 | 13 | 28 | 0 | 1 | Team Captain, Unknown |
2 | Latvia | 1956 | 1.5 | | 2.5 | 3 | 3 | 2 | 3 | 3.5 | 18.5 | 66 | 9 | 11 | 28 | 0 | 2 | Team Captain, Unknown |
3 | Brazil | 2166 | 2 | 1.5 | | 2 | 3 | 2.5 | 3.5 | 3.5 | 18 | 64 | 8 | 10 | 28 | 0 | 3 | Team Captain, Unknown |
4 | Russia | 1915 | 1 | 1 | 2 | | 2 | 2 | 2 | 2 | 12 | 47 | -1 | 5 | 28 | 0 | 4 | Team Captain, Unknown |
5 | Romania | 2005 | 0.5 | 1 | 1 | 2 | | 1.5 | 2 | 3.5 | 11.5 | 41 | -5 | 4 | 28 | 0 | 5 | Team Captain, Unknown |
6 | France | 2116 | 1.5 | 2 | 1.5 | 1 | 2.5 | | 1.5 | 1.5 | 11.5 | 44 | -3 | 3 | 28 | 0 | 6 | Team Captain, Unknown |
7 | Serbia and Montenegro | 2068 | 1 | 1 | 0.5 | 1 | 2 | 1.5 | | 1.5 | 8.5 | 32 | -9 | 1 | 28 | 0 | 7 | Team Captain, Unknown |
8 | Netherlands | 1837 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 2.5 | 2.5 | | 8 | 29 | -11 | 4 | 28 | 0 | 8 | Team Captain, Unknown |
Not finished: 75, Adjudication pending: 0, Finished: 133
This event is played by postal mail.
The start date was 12/31/1997.
The end date was 10/7/2003.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the TD.
This event is organized by Glaser, Karel.