North-Sea/TT, North Sea Team Tournament
| TD Rawlings, Alan J. C. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Team 3 | 2308 | | 3 | 2.5 | 3.5 | 3 | 3 | 4 | 3.5 | 4 | 4.5 | 4.5 | 35.5 | 59 | 11 | 15 | 60 | 0 | 1 | Team Captain, Unknown |
2 | Team 9 | 2435 | 3 | | 3 | 3.5 | 4 | 3 | 2.5 | 3 | 3.5 | 4.5 | 5 | 35 | 58 | 10 | 14 | 60 | 0 | 2 | Team Captain, Unknown |
3 | Team 8 | 2398 | 3.5 | 3 | | 3.5 | 4 | 3 | 3.5 | 3 | 4 | 3 | 3.5 | 34 | 56 | 8 | 16 | 60 | 0 | 3 | Team Captain, Unknown |
4 | Team 7 | 2421 | 2.5 | 2.5 | 2.5 | | 3 | 3.5 | 3 | 4.5 | 3.5 | 3 | 5 | 33 | 55 | 6 | 11 | 60 | 0 | 4 | Team Captain, Unknown |
5 | Team 10 | 2376 | 3 | 2 | 2 | 3 | | 2.5 | 3.5 | 4.5 | 3.5 | 4 | 4 | 32 | 54 | 5 | 12 | 60 | 0 | 5 | Team Captain, Unknown |
6 | Team 4 | 2368 | 3 | 3 | 3 | 2.5 | 2.5 | | 3.5 | 3 | 3 | 1.5 | 4.5 | 29.5 | 50 | 0 | 9 | 60 | 0 | 6 | Team Captain, Unknown |
7 | Team 1 | 2351 | 2 | 3.5 | 2.5 | 3 | 2.5 | 2.5 | | 3.5 | 2.5 | 3 | 4 | 29 | 48 | -2 | 8 | 60 | 0 | 7 | Team Captain, Unknown |
8 | Team 5 | 2360 | 2.5 | 3 | 3 | 1.5 | 1.5 | 3 | 2.5 | | 4 | 3.5 | 3.5 | 28 | 46 | -4 | 9 | 60 | 0 | 8 | Team Captain, Unknown |
9 | Team 2 | 2340 | 2 | 2.5 | 2 | 2.5 | 2.5 | 3 | 3.5 | 2 | | 4 | 4 | 28 | 46 | -4 | 7 | 60 | 0 | 9 | Team Captain, Unknown |
10 | Team 6 | 2340 | 1.5 | 1.5 | 3 | 3 | 2 | 4.5 | 3 | 2.5 | 2 | | 4 | 27 | 44 | -6 | 7 | 60 | 0 | 10 | Team Captain, Unknown |
11 | Team 11 | 2271 | 1.5 | 1 | 2.5 | 1 | 2 | 1.5 | 2 | 2.5 | 2 | 2 | | 18 | 30 | -24 | 0 | 60 | 0 | 11 | Team Captain, Unknown |
Not finished: 167, Adjudication pending: 0, Finished: 361
This event is played by postal mail.
The start date was 12/1/1998.
The end date was 12/1/2003.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the TD.
This event is organized by Rawlings, Alan J. C..