Baltic Sea/7 Board 4, 7. Baltic Sea Team Tournament Board 4
| TD Kokorin, Vladimir Nikolaevich |
Category 6 IM=8½ LGM=6 LIM=3½ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score | SB | RG | Place |
---|
1 | | 990023 | IM | Kashlyak, Anatoly Nikolaevich | 2374 | Team 14 | | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 11 | 68.25 | 0 | 1 |
2 | | 450465 | | Qwint, Arne | 2429 | Team 1 | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 10 | 59.5 | 0 | 2 |
3 | | 450403 | | Hagström, Allan | 2411 | Team 7 | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 10 | 58.75 | 0 | 3 |
4 | | 80544 | IM | Groth, Klaus-Ulrich | 2419 | Team 5 | ½ | ½ | ½ | | 1 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 9.5 | 56.5 | 0 | 4 |
5 | | 150007 | IM | Berggreen, Anders | 2412 | Team 11 | 0 | ½ | ½ | 0 | | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 9 | 50.5 | 0 | 5 |
6 | | 82098 | | Nitsche, Werner | 2422 | Team 12 | 0 | ½ | ½ | 1 | ½ | | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 8.5 | 53 | 0 | 6 |
7 | | 81223 | | Wrba, Klaus | 2445 | Team 4 | ½ | ½ | ½ | ½ | 0 | ½ | | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 8 | 46.5 | 0 | 7 |
8 | | 460268 | IM | Raivio, Pertti | 2411 | Team 13 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 7 | 38 | 0 | 8 |
9 | | 420321 | | Marcinkowski, Kazimierz | 2327 | Team 9 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | | ½ | ½ | 1 | 1 | ½ | 1 | 7 | 35.75 | 0 | 9 |
10 | | 140759 | | Shushpanov, Vladimir Fedorovich | 2439 | Team 6 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | | ½ | ½ | ½ | 1 | 1 | 6 | 31 | 0 | 10 |
11 | | 920087 | | Arulis, Algimantas I. | 2405 | Team 15 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | ½ | | ½ | 0D | 1 | 1 | 5.5 | 28.5 | 0 | 11 |
12 | | 930058 | | Lukats, Toivo | 2405 | Team 8 | 1 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | | 0 | ½ | 1 | 5 | 32.25 | 0 | 12 |
13 | | 420198 | | Klugiewicz, Józef | 2336 | Team 10 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 0D | 1 | | ½ | 0D | 3.5 | 21.5 | 0 | 13 |
14 | | 910074 | | Gurtovojs, Nikolajs | 2384 | Team 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | | 1 | 2.5 | 8.25 | 0 | 14 |
15 | | 460148 | | Halme, Olavi | 2216 | Team 2 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0D | 0 | | 0.5 | 4.25 | 0 | 15 |
XD = result by default
Not finished: 0, Adjudication pending: 0, Finished: 105
IM norm achieved by: Nitsche, Werner; Hagström, Allan; Qwint, Arne
This event is played by postal mail.
The start date was 11/1/1997.
The end date was 6/1/2002.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Individual ties are broken by the Sonneborn-Berger tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the TD.
Where game scores are available:
Other participants can see the games only when they are finished, and at least 0 games are finished in the event.
The public can see the games only when they are finished, and at least 0 games are finished in the event.
This event is organized by Grodzensky, Sergey Yakovlevich.