CCO12/S4 Board 5, 12. Olympiad section 4 Board 5
| TD Berthelsen, Roald (IA) |
Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score | SB | RG | Place |
---|
1 | ![ISR ISR](images/flags/ISR.gif) | 270145 | | Elyakim, Daniel | 2200P | Team 5 | | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 9.5 | 48.25 | 0 | 1 |
2 | ![USA USA](images/flags/USA.gif) | 510520 | | Embrey, Kevin W. | 2502 | Team 8 | ½ | | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 7.5 | 40.25 | 0 | 2 |
3 | ![SGP SGP](images/flags/SGP.gif) | 590039 | | Wang, Mong Lin | 2200P | Team 3 | 0 | 0 | | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 7.5 | 32.75 | 0 | 3 |
4 | ![CRO CRO](images/flags/CRO.gif) | 900005 | | Krivić, Davor | 2244 | Team 12 | 0 | ½ | ½ | | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 7 | 33.25 | 0 | 4 |
5 | ![LAT LAT](images/flags/LAT.gif) | 910006 | IM | Strautinš, Vilnis | 2472 | Team 2 | 0 | ½ | ½ | 0 | | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 6.5 | 27 | 0 | 5 |
6 | ![POR POR](images/flags/POR.gif) | 390103 | | Cordeiro, Vítor Louro | 2320 | Team 6 | 0 | ½ | 0 | 0 | 1 | | 0 | 1 | ½ | 1 | 1 | 1 | 6 | 24.5 | 0 | 6 |
7 | ![POL POL](images/flags/POL.gif) | 420132 | | Haag, Dariusz | 2462 | Team 7 | 0 | 0 | 0 | ½ | 0 | 1O | | ½O | 1O | ½ | 1 | 1 | 5.5 | 21.5 | 0 | 7 |
8 | ![BRA BRA](images/flags/BRA.gif) | 70166 | | Amorim, Gladstone Sabóia | 2453 | Team 4 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | | 0 | 1 | 1 | 1 | 5 | 21.25 | 0 | 8 |
9 | ![SVK SVK](images/flags/SVK.gif) | 950035 | | Marczell, Peter | 2476 | Team 9 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 1 | | 0 | 1 | 1 | 4.5 | 18.25 | 0 | 9 |
10 | ![ISL ISL](images/flags/ISL.gif) | 300067 | | þorsteinsson, Erlingur | 2361 | Team 11 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 1 | | ½ | 1 | 4 | 17.5 | 0 | 10 |
11 | ![MLT MLT](images/flags/MLT.gif) | 330033 | | Sammut, Ron | 2200P | Team 1 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | | 1 | 2.5 | 9.75 | 0 | 11 |
12 | ![SCO SCO](images/flags/SCO.gif) | 620184 | | Beecham, C. Richard | 2235 | Team 10 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0O | 0 | 0O | 0 | | 0.5 | 3.75 | 0 | 12 |
XO = game finished by original player
XP = provisional
Substitutions:
Niżyński, Maciej (Team 7) was substituted by Haag, Dariusz.
Shaw, Alan John (Team 10) was substituted by Beecham, C. Richard.
The games finished by the substitute are rated according to rule 6 of the rating rules.
Not finished: 0, Adjudication pending: 0, Finished: 89
This event is played by postal mail.
The start date was 12/15/1992.
The end date was 12/31/1998.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Individual ties are broken by the Sonneborn-Berger tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the TD.
Where game scores are available:
Other participants can see the games only when they are finished, and at least 0 games are finished in the event.
The public can see the games only when they are finished, and at least 0 games are finished in the event.
This event is organized by Finkelstein, José Daniel.