CL/2002/Q21 Board 2, Champions League Qualification Group 21 Board 2
| TD Schmelz, Thomas |
Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | SB | RG | Place |
---|
1 | | 85279 | | Bost, Albert | 2200P | Schachfreunde St. Wendel | | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 33.5 | 0 | 1 |
2 | | 920211 | | Petraitis, Gintautas | 2500 | Margiris | 1 | | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 7 | 34 | 0 | 2 |
3 | | 240297 | IM | Petrillo, Michele | 2398 | Titanic Team | ½ | ½ | | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 7 | 28.5 | 0 | 3 |
4 | | 19076 | | Patocka, Franz | 2329 | Blue Danube Rookies | 0 | 0 | ½ | | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 6 | 24.75 | 0 | 4 |
5 | | 85401 | | Wornath, Kai R. | 2402F | Odenwälder Bauern | ½ | ½ | ½ | 0 | | ½ | ½ | ½ | 1 | 1 | 1 | 6 | 24.25 | 0 | 5 |
6 | | 370907 | | Vosselman, Jan M. | 2347 | 64for4 | 0 | ½ | ½ | ½ | ½ | | ½ | 1 | ½ | 1 | 1 | 6 | 23.75 | 0 | 6 |
7 | | 440355 | | Sferle, Miron | 2316 | CSM CLUJ - ROMANIA | 0 | ½ | ½ | 0 | ½ | ½ | | 1 | 1 | 1 | 1 | 6 | 22 | 0 | 7 |
8 | | 83746 | | Gutiérrez Dopino, José María | 2200P | Capea II | 0 | 0 | 0 | ½ | ½ | 0 | 0 | | 1 | 1 | ½ | 3.5 | 11 | 0 | 8 |
9 | | 400222 | | Galvez, Ricardo | 2233 | Inka Chess Club | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | | 1 | 1 | 2.5 | 6 | 0 | 9 |
10 | | 421306 | | Pulik, Krzysztof | 2145S | Imperium Szachów - Rzeszów | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | | 1 | 2 | 7.5 | 0 | 10 |
11 | | 85208 | | Mutz, Norbert | 2200P | Rochade 5171 - Squirrels | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | | 1 | 5.25 | 0 | 11 |
XF = FIDE Elo
XP = provisional
XS = start rating
Not finished: 0, Adjudication pending: 0, Finished: 55
This event is played by email.
The start date was 6/15/2002.
The end date was 6/30/2004.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Individual ties are broken by the Sonneborn-Berger tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the TD.
Where game scores are available:
Other participants can see the games only when they are finished, and at least 0 games are finished in the event.
The public can see the games only when they are finished, and at least 0 games are finished in the event.
This event is organized by Hofer, Rudolf.