CCO/L5/sf1 Board 3, 5. Ladies Olympiad section 1 Board 3
| TD Diaconescu, Paul (IA) |
Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | SB | RG | Place |
---|
1 | | 940350 | | Perevertkina, Mrs. Irina Vladimirovna | 1900P | Russia | | ½ | 1 | ½ | 1 | 1 | 1 | 5 | 11.75 | 0 | 1 |
2 | | 80979 | | Kühne, Mrs. Helga | 2100 | Germany | ½ | | ½ | 1 | 1 | 1 | 1 | 5 | 11.5 | 0 | 2 |
3 | | 420546 | | Reitner, Alicja | 1900P | Poland | 0 | ½ | | ½ | 1 | 1 | 1 | 4 | 7.75 | 0 | 3 |
4 | | 70216 | | Cordani, Mrs. Lisbeth K. | 2285 | Brazil | ½ | 0 | ½ | | ½ | 1 | 1 | 3.5 | 6.75 | 0 | 4 |
5 | | 620512 | | Coull, Miss Alison Jane | 1900P | Scotland | 0 | 0 | 0 | ½ | | 1 | 1 | 2.5 | 2.75 | 0 | 5 |
6 | | 540420 | | Tanaskovic, Mrs. Slavica | 1900P | Serbia and Montenegro | 0 | 0 | 0 | 0 | 0 | | 1 | 1 | 0 | 0 | 6 |
7 | | 460213 | | Voutilainen, Mrs. Maire | 1900P | Finland | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 7 |
XP = provisional
Not finished: 0, Adjudication pending: 0, Finished: 21
This event is played by postal mail.
The start date was 11/25/1991.
The end date was 11/1/1996.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Individual ties are broken by the Sonneborn-Berger tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the TD.
Where game scores are available:
Other participants can see the games only when they are finished, and at least 0 games are finished in the event.
The public can see the games only when they are finished, and at least 0 games are finished in the event.
This event is organized by Diaconescu, Paul.