NA/TT5 Board 2, 5. North Atlantic TT Board 2
| TD Rawlings, Alan J. C. (IA) |
Category 8 GM=7½ SIM=6 IM=5½ LGM=3½ LIM=2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | SB | RG | Place |
---|
1 | ![FRA FRA](images/flags/FRA.gif) | 180287 | IM | Tombette, Philippe | 2464 | France | | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 33.25 | 0 | 1 |
2 | ![POR POR](images/flags/POR.gif) | 390141 | | Flores, Júlio Manuel de Souza | 2371 | Portugal | ½ | | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 7.5 | 31.25 | 0 | 2 |
3 | ![NIR NIR](images/flags/NIR.gif) | 860083 | IM | Taylor, W. Desmond | 2448 | Ireland | ½ | ½ | | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 7 | 32.75 | 0 | 3 |
4 | ![ENG ENG](images/flags/ENG.gif) | 210354 | IM | Bowyer, Ken J. | 2433 | England | ½ | ½ | 0 | | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6.5 | 25 | 0 | 4 |
5 | ![CAN CAN](images/flags/CAN.gif) | 90341 | SIM | Mrugala, Arthur | 2453 | Canada | ½ | 0 | 0 | ½ | | ½ | 1 | 1 | 1 | 1 | 1 | 6.5 | 24 | 0 | 5 |
6 | ![ISL ISL](images/flags/ISL.gif) | 300040 | SIM | Pálsson, Jón Adólf | 2471 | Iceland | 0 | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | 1 | 1 | 5.5 | 21.75 | 0 | 6 |
7 | ![NOR NOR](images/flags/NOR.gif) | 360050 | | Svenneby, Jan | 2325 | Norway | 0 | ½ | ½ | ½ | 0 | ½ | | ½ | 1 | 1 | 1 | 5.5 | 19.75 | 0 | 7 |
8 | ![USA USA](images/flags/USA.gif) | 510633 | | Kopec, Daniel | 2447 | USA | 0 | 0 | 0 | 0 | 0 | ½ | ½ | | 1 | 1 | 1 | 4 | 10 | 0 | 8 |
9 | ![WLS WLS](images/flags/WLS.gif) | 30333 | | Lane, Michael | 2411 | Wales | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | | 1 | ½ | 2.5 | 8 | 0 | 9 |
10 | ![ESP ESP](images/flags/ESP.gif) | 160095 | IM | Pascual Gras, Enrique | 2456 | Spain | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 1.5 | 4 | 0 | 10 |
11 | ![SCO SCO](images/flags/SCO.gif) | 620487 | | Milligan, Bernard | 2406 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | | 0.5 | 1.25 | 0 | 11 |
Not finished: 0, Adjudication pending: 0, Finished: 55
GM norm achieved by: Tombette, Philippe; Flores, Júlio Manuel de Souza
SIM norm achieved by: Tombette, Philippe; Bowyer, Ken J.; Flores, Júlio Manuel de Souza; Taylor, W. Desmond
IM norm achieved by: Svenneby, Jan; Flores, Júlio Manuel de Souza
This event is played by postal mail.
The start date was 3/25/2001.
The end date was 12/31/2005.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Individual ties are broken by the Sonneborn-Berger tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the TD.
Where game scores are available:
Other participants can see the games only when they are finished, and at least 0 games are finished in the event.
The public can see the games only when they are finished, and at least 0 games are finished in the event.
This event is organized by Rawlings, Alan J. C..