Baltic Sea/6 Board 5, 6. Baltic Sea Team Tournament Board 5
| TD Huchla, Andrzej |
Category 5 IM=9 LGM=6 LIM=3½ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score | SB | RG | Place |
---|
1 | | 910056 | | Katišonoks, Nikolajs | 2200P | Team 6 | | 1 | 1 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 10 | 65.75 | 0 | 1 |
2 | | 81245 | | Wedemeyer, Ulrich | 2359 | Team 5 | 0 | | 0 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 9.5 | 59.5 | 0 | 2 |
3 | | 460222 | | Pitkäranta, Tauno | 2428 | Team 1 | 0 | 1 | | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 8.5 | 57.5 | 0 | 3 |
4 | | 420269 | | Bielecki, Witold | 2297 | Team 10 | 1 | 0 | ½ | | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 8.5 | 55.25 | 0 | 4 |
5 | | 460340 | | Jäderholm, Bo | 2381 | Team 15 | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 8.5 | 55.25 | 0 | 4 |
6 | | 140056 | | Yakobson, Georgy Aleksandrovich | 2455 | Team 14 | ½ | 0 | 0 | ½ | ½ | | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 8.5 | 53.5 | 0 | 6 |
7 | | 80746 | | Techmer, Gerhard | 2411 | Team 4 | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 8 | 52.75 | 0 | 7 |
8 | | 140101 | | Ivanov, Valery Petrovich | 2462 | Team 9 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | | ½ | 1 | ½ | ½ | ½ | 1 | 0 | 6.5 | 43.5 | 0 | 8 |
9 | | 81909 | | Köhler, Dieter | 2232 | Team 11 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | 1 | ½ | 6.5 | 42 | 0 | 9 |
10 | | 920048 | | Dambrauskas, Virginijus | 2448 | Team 3 | ½ | 0 | ½ | 1 | 0 | 0 | ½ | 0 | ½ | | 1 | ½ | 0 | 1 | 1 | 6.5 | 41.75 | 0 | 10 |
11 | | 150327 | | Kingsø, Svend | 2421 | Team 8 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | | 1 | 1 | ½ | 1 | 6.5 | 39.5 | 0 | 11 |
12 | | 930059 | | Rei, Aksel | 2392 | Team 7 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | | 1 | 0 | 1 | 5.5 | 35 | 0 | 12 |
13 | | 81146 | | Gorges, Gerhard | 2416 | Team 2 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 0 | 0 | | ½ | ½ | 4.5 | 29.5 | 0 | 13 |
14 | | 150136 | | Vestergård, Steen S. | 2282 | Team 13 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | ½ | | 1 | 4 | 23 | 0 | 14 |
15 | | 420401 | | Krosny, Mirosław | 2368 | Team 12 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 0 | 0 | ½ | 0 | | 3.5 | 25.25 | 0 | 15 |
XP = provisional
Not finished: 0, Adjudication pending: 0, Finished: 105
IM norm achieved by: Wedemeyer, Ulrich; Katišonoks, Nikolajs
This event is played by postal mail.
The start date was 11/1/1992.
The end date was 6/30/1997.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Individual ties are broken by the Sonneborn-Berger tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the TD.
Where game scores are available:
Other participants can see the games only when they are finished, and at least 0 games are finished in the event.
The public can see the games only when they are finished, and at least 0 games are finished in the event.
This event is organized by Bielecki, Witold.