GB/TT2/D1, 2nd British WS Team Tournament - Division 1
| TD Limbert, Neil (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | ICCF Warriors | 2519 | | 2 | 2 | 2.5 | 3 | 3 | 3.5 | 16 | 66 | 8 | 10 | 24 | 0 | 1 | Dearnley, Andrew |
2 | Pawn Stars | 2408 | 2 | | 2 | 3 | 3 | 3 | 3 | 16 | 66 | 8 | 10 | 24 | 0 | 2 | Lockwood, Austin |
3 | Scheming Mind A | 2332 | 2 | 2 | | 2.5 | 2.5 | 2.5 | 2.5 | 14 | 58 | 4 | 10 | 24 | 0 | 3 | Beckett, Phillip J. |
4 | BCCA Kings | 2292 | 1.5 | 1 | 1.5 | | 2.5 | 2 | 3 | 11.5 | 47 | -1 | 5 | 24 | 0 | 4 | Limbert, Neil |
5 | BCCA Griffins | 2180 | 1 | 1 | 1.5 | 1.5 | | 2.5 | 2 | 9.5 | 39 | -5 | 3 | 24 | 0 | 5 | Cannon, Antony D. |
6 | White Rose A | 2250 | 1 | 1 | 1.5 | 2 | 1.5 | | 2.5 | 9.5 | 39 | -5 | 3 | 24 | 0 | 6 | Beckett, Phillip J. |
7 | Scheming Mind B | 2143 | 0.5 | 1 | 1.5 | 1 | 2 | 1.5 | | 7.5 | 31 | -9 | 1 | 24 | 0 | 7 | Beckett, Phillip J. |
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 84
The Champion Team will receive Medals or Trophies. Current reigning Champions - "Pawn Stars".
The bottom two teams will be relegated to Division 2.
This is a server event.
The start date was 5/20/2013.
The end date was 12/31/2014.
ICCF standard time control 10 moves in 40 days with doubling after 20 days is used.
Games are stopped if a player exceeds his thinking time. A claim by the opponent is required.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Limbert, Neil.