CCO10/F, 10. Olympiad Final
| TD Berthelsen, Roald (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Soviet Union | 2559 | | 2.5 | 3 | 3 | 4 | 3 | 3.5 | 5 | 5 | 5 | 34 | 62 | 14 | 13 | 54 | 0 | 1 | Team Captain, Unknown |
2 | Great Britain | 2543 | 3.5 | | 2.5 | 3 | 4 | 4 | 4 | 3.5 | 4 | 5 | 33.5 | 62 | 13 | 15 | 54 | 0 | 2 | Team Captain, Unknown |
3 | German DR | 2542 | 3 | 3.5 | | 3.5 | 2.5 | 5 | 2.5 | 4.5 | 5 | 4 | 33.5 | 62 | 13 | 13 | 54 | 0 | 3 | Team Captain, Unknown |
4 | Czechoslovakia | 2425 | 3 | 3 | 2.5 | | 2 | 4.5 | 3.5 | 3 | 5 | 4 | 30.5 | 56 | 7 | 11 | 54 | 0 | 4 | Team Captain, Unknown |
5 | Poland | 2465 | 2 | 2 | 3.5 | 4 | | 4.5 | 4 | 2.5 | 3 | 3.5 | 29 | 53 | 4 | 11 | 54 | 0 | 5 | Team Captain, Unknown |
6 | FR Germany | 2479 | 3 | 2 | 1 | 1.5 | 1.5 | | 3.5 | 4 | 4 | 5 | 25.5 | 47 | -3 | 9 | 54 | 0 | 6 | Team Captain, Unknown |
7 | Norway | 2417 | 2.5 | 2 | 3.5 | 2.5 | 2 | 2.5 | | 3 | 3.5 | 3.5 | 25 | 46 | -4 | 7 | 54 | 0 | 7 | Team Captain, Unknown |
8 | Italy | 2339 | 1 | 2.5 | 1.5 | 3 | 3.5 | 2 | 3 | | 3 | 4.5 | 24 | 44 | -6 | 7 | 54 | 0 | 8 | Team Captain, Unknown |
9 | Finland | 2360 | 1 | 2 | 1 | 1 | 3 | 2 | 2.5 | 3 | | 2.5 | 18 | 33 | -18 | 2 | 54 | 0 | 9 | Team Captain, Unknown |
10 | Netherlands | 2480 | 1 | 1 | 2 | 2 | 2.5 | 1 | 2.5 | 1.5 | 3.5 | | 17 | 31 | -20 | 2 | 54 | 0 | 10 | Team Captain, Unknown |
Not finished: 0, Adjudication pending: 0, Finished: 270
This event is played by postal mail.
The start date was 12/1/1987.
The end date was 12/31/1995.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the TD.
This event is organized by Finkelstein, José Daniel.