EU/TC3/final, EU-MSM 3 Finale
| TD Vándorffy, József (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | West Germany | 2486 | | 5.5 | 6 | 5.5 | 7.5 | 7.5 | 8.5 | 7.5 | 9.5 | 57.5 | 59 | 19 | 11 | 96 | 0 | 1 | Team Captain, Unknown |
2 | Soviet Union | 2470 | 6.5 | | 4 | 7 | 5.5 | 8.5 | 7.5 | 8.5 | 9.5 | 57 | 59 | 18 | 12 | 96 | 0 | 2 | Team Captain, Unknown |
3 | Netherlands | 2476 | 6 | 8 | | 5.5 | 6.5 | 6 | 8.5 | 6.5 | 7 | 54 | 56 | 12 | 12 | 96 | 0 | 3 | Team Captain, Unknown |
4 | Czechoslovakia | 2394 | 6.5 | 5 | 6.5 | | 5.5 | 5.5 | 8.5 | 7 | 9 | 53.5 | 55 | 11 | 10 | 96 | 0 | 4 | Team Captain, Unknown |
5 | East Germany | 2397 | 4.5 | 6.5 | 5.5 | 6.5 | | 5 | 5.5 | 6.5 | 6.5 | 46.5 | 48 | -3 | 8 | 96 | 0 | 5 | Team Captain, Unknown |
6 | Poland | 2352 | 4.5 | 3.5 | 6 | 6.5 | 7 | | 6 | 6 | 6.5 | 46 | 47 | -4 | 9 | 96 | 0 | 6 | Team Captain, Unknown |
7 | Sweden | 2348 | 3.5 | 4.5 | 3.5 | 3.5 | 6.5 | 6 | | 7 | 8 | 42.5 | 44 | -11 | 7 | 96 | 0 | 7 | Team Captain, Unknown |
8 | Yugoslavia | 2379 | 4.5 | 3.5 | 5.5 | 5 | 5.5 | 6 | 5 | | 4.5 | 39.5 | 41 | -17 | 1 | 96 | 0 | 8 | Team Captain, Unknown |
9 | Bulgaria | 2335 | 2.5 | 2.5 | 5 | 3 | 5.5 | 5.5 | 4 | 7.5 | | 35.5 | 36 | -25 | 2 | 96 | 0 | 9 | Team Captain, Unknown |
Not finished: 0, Adjudication pending: 0, Finished: 432
This event is played by postal mail.
The start date was 10/20/1988.
The end date was 6/20/1994.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the TD.
This event is organized by Vándorffy, József.