Baltic Sea/5, 5. Ostsee Turnier
| TD Rozinov, Boris Abramovich (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Team 4 | 2200 | | 10.5 | 7 | 9.5 | 11.5 | 8.5 | 9.5 | 7.5 | 10.5 | 9.5 | 8.5 | 8.5 | 9.5 | 8 | 11.5 | 12 | 142 | 63 | 59 | 27 | 225 | 0 | 1 | Team Captain, Unknown |
2 | Team 7 | 2200 | 4.5 | | 9.5 | 7 | 8 | 9.5 | 8.5 | 8 | 9.5 | 9 | 6 | 9 | 9 | 9.5 | 13 | 13.5 | 133.5 | 59 | 42 | 24 | 225 | 0 | 2 | Team Captain, Unknown |
3 | Team 10 | 2200 | 8 | 5.5 | | 9.5 | 7 | 6.5 | 7 | 10 | 6.5 | 9.5 | 8 | 10.5 | 9.5 | 11 | 12 | 13 | 133.5 | 59 | 44 | 20 | 225 | 0 | 3 | Team Captain, Unknown |
4 | Team 14 | 2200 | 5.5 | 8 | 5.5 | | 7 | 7 | 8.5 | 9.5 | 5.5 | 5 | 11 | 10 | 11.5 | 9 | 10.5 | 12.5 | 126 | 57 | 31 | 18 | 225 | 0 | 4 | Team Captain, Unknown |
5 | Team 8 | 2200 | 3.5 | 7 | 8 | 8 | | 9.5 | 7 | 9 | 6.5 | 9.5 | 8 | 7 | 9 | 9 | 9 | 13.5 | 123.5 | 54 | 22 | 20 | 225 | 0 | 5 | Team Captain, Unknown |
6 | Team 12 | 2200 | 6.5 | 5.5 | 8.5 | 8 | 5.5 | | 7.5 | 6 | 9 | 9 | 7 | 8 | 8.5 | 8.5 | 10.5 | 11 | 119 | 52 | 13 | 19 | 225 | 0 | 6 | Team Captain, Unknown |
7 | Team 5 | 2200 | 5.5 | 6.5 | 7 | 6.5 | 8 | 7.5 | | 5 | 8.5 | 7.5 | 8 | 9 | 6.5 | 8.5 | 8.5 | 12.5 | 115 | 51 | 8 | 16 | 225 | 0 | 7 | Team Captain, Unknown |
8 | Team 1 | 2200 | 7.5 | 7 | 5 | 4.5 | 6 | 9 | 10 | | 8 | 8 | 6.5 | 6 | 8 | 7 | 10.5 | 12 | 115 | 51 | 6 | 15 | 225 | 0 | 8 | Team Captain, Unknown |
9 | Team 9 | 2200 | 4.5 | 5.5 | 8.5 | 9.5 | 8.5 | 6 | 6.5 | 7 | | 8.5 | 8 | 7.5 | 7.5 | 9.5 | 8.5 | 8.5 | 114 | 50 | 3 | 18 | 225 | 0 | 9 | Team Captain, Unknown |
10 | Team 3 | 2200 | 5.5 | 6 | 5.5 | 9 | 5.5 | 6 | 7.5 | 7 | 6.5 | | 10.5 | 4.5 | 7.5 | 8.5 | 11.5 | 11.5 | 112.5 | 50 | 1 | 12 | 225 | 0 | 10 | Team Captain, Unknown |
11 | Team 6 | 2200 | 6.5 | 9 | 7 | 4 | 7 | 8 | 6 | 8.5 | 7 | 4.5 | | 9.5 | 7 | 8 | 9.5 | 10 | 111.5 | 49 | -1 | 14 | 225 | 0 | 11 | Team Captain, Unknown |
12 | Team 15 | 2200 | 6.5 | 6 | 4.5 | 5 | 8 | 7 | 6 | 9 | 7.5 | 10.5 | 5.5 | | 8.5 | 9.5 | 7 | 11 | 111.5 | 49 | -2 | 13 | 225 | 0 | 12 | Team Captain, Unknown |
13 | Team 11 | 2200 | 5.5 | 6 | 4.5 | 3.5 | 6 | 6.5 | 8.5 | 7 | 7.5 | 7.5 | 8 | 6.5 | | 8 | 9.5 | 10 | 104.5 | 46 | -15 | 12 | 225 | 0 | 13 | Team Captain, Unknown |
14 | Team 13 | 2200 | 7 | 5.5 | 4 | 6 | 6 | 6.5 | 5.5 | 8 | 5.5 | 6.5 | 7 | 5.5 | 7 | | 12.5 | 9.5 | 102 | 45 | -20 | 6 | 225 | 0 | 14 | Team Captain, Unknown |
15 | Team 16 | 2200 | 3.5 | 2 | 3 | 3.5 | 6 | 4.5 | 6.5 | 4.5 | 6.5 | 3.5 | 5.5 | 8 | 5.5 | 2.5 | | 6 | 71 | 31 | -82 | 2 | 225 | 0 | 15 | Team Captain, Unknown |
16 | Team 2 | 2200 | 3 | 1.5 | 2 | 1.5 | 1.5 | 4 | 2.5 | 3 | 6.5 | 3.5 | 5 | 4 | 5 | 5.5 | 9 | | 57.5 | 25 | -109 | 2 | 225 | 0 | 16 | Team Captain, Unknown |
Not finished: 0, Adjudication pending: 0, Finished: 1800
This event is played by postal mail.
The start date was 2/15/1986.
The end date was 1/1/1991.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the TD.
This event is organized by TD, Dummy.