PAT/TC4, 4. Panamerican Team Championship
| TD Lascurain, Antonio Gerardo (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Argentina | 2200 | | 3 | 3 | 5.5 | 4 | 5.5 | 4.5 | 5 | 6 | 6 | 42.5 | 78 | 31 | 16 | 54 | 0 | 1 | Team Captain, Unknown |
2 | Canada | 2200 | 3 | | 3 | 3 | 3.5 | 5 | 6 | 5 | 6 | 6 | 40.5 | 75 | 27 | 15 | 54 | 0 | 2 | Team Captain, Unknown |
3 | Cuba | 2200 | 3 | 3 | | 3.5 | 3.5 | 4 | 5 | 5 | 6 | 5 | 38 | 71 | 23 | 16 | 54 | 0 | 3 | Team Captain, Unknown |
4 | USA | 2200 | 0.5 | 3 | 2.5 | | 2.5 | 2.5 | 4.5 | 5.5 | 6 | 6 | 33 | 61 | 12 | 9 | 54 | 0 | 4 | Team Captain, Unknown |
5 | Brazil | 2200 | 2 | 2.5 | 2.5 | 3.5 | | 3 | 3 | 4 | 4.5 | 6 | 31 | 57 | 8 | 10 | 54 | 0 | 5 | Team Captain, Unknown |
6 | Nicaragua | 2200 | 0.5 | 1 | 2 | 3.5 | 3 | | 3.5 | 2.5 | 5 | 5 | 26 | 48 | -2 | 9 | 54 | 0 | 6 | Team Captain, Unknown |
7 | Dominican Republic | 2200 | 1.5 | 0 | 1 | 1.5 | 3 | 2.5 | | 3.5 | 4 | 5 | 22 | 40 | -10 | 7 | 54 | 0 | 7 | Team Captain, Unknown |
8 | Chile | 2200 | 1 | 1 | 1 | 0.5 | 2 | 3.5 | 2.5 | | 3 | 3.5 | 18 | 33 | -18 | 5 | 54 | 0 | 8 | Team Captain, Unknown |
9 | Mexico | 2200 | 0 | 0 | 0 | 0 | 1.5 | 1 | 2 | 3 | | 4 | 11.5 | 21 | -31 | 3 | 54 | 0 | 9 | Team Captain, Unknown |
10 | Paraguay | 2200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.5 | 2 | | 6.5 | 12 | -40 | 0 | 54 | 0 | 10 | Team Captain, Unknown |
Not finished: 0, Adjudication pending: 0, Finished: 270
This event is played by postal mail.
The start date was 7/1/1984.
The end date was 8/1/1988.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the TD.
This event is organized by Lascurain, Antonio Gerardo.