USA/S33999, 2013 CCLA Server Team - Division 3
| TD Shields, Glen D. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Idaho Mountaineers | 1795 | | 4.5 | 4.5 | 3.5 | 3.5 | 5 | 3.5 | 24.5 | 68 | 13 | 12 | 36 | 0 | 1 | Simonson, Jay |
2 | Newcomers | 1777 | 1.5 | | 3 | 3.5 | 4.5 | 3.5 | 4 | 20 | 55 | 4 | 9 | 36 | 0 | 2 | Leber, David |
3 | PA Keystones B | 1719 | 1.5 | 3 | | 4.5 | 2 | 3 | 5 | 19 | 52 | 2 | 6 | 36 | 0 | 3 | Caliguire, John J. |
4 | Server Pawns | 1834 | 2.5 | 2.5 | 1.5 | | 4 | 4.5 | 4 | 19 | 52 | 2 | 6 | 36 | 0 | 4 | Fausey, Verna M. |
5 | Norsemen | 2001 | 2.5 | 1.5 | 4 | 2 | | 4.5 | 4 | 18.5 | 51 | 1 | 6 | 36 | 0 | 5 | Fisher Jr., Arthur |
6 | Venezuela Vinotinto C | 0 | 1 | 2.5 | 3 | 1.5 | 1.5 | | 5 | 14.5 | 40 | -7 | 3 | 36 | 0 | 6 | Reyes Maldonado, César Jesús |
7 | The PA Pawn Pushers | 1832 | 2.5 | 2 | 1 | 2 | 2 | 1 | | 10.5 | 29 | -15 | 0 | 36 | 0 | 7 | Lines, Daniel |
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 126
This is a server event.
The start date was 10/28/2013.
The end date was 10/28/2015.
ICCF standard time control 10 moves in 40 days is used.
Games are stopped if a player exceeds his thinking time. A claim by the opponent is required.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Linear conditionals can be entered.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Shields, Glen D..