RUS/4 Club Cup Board 2, 4 Russian Club Cup Board 2
| TD Myakutin, Valery Igorevich (IA) |
Not ICCF rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score | Wins | SB | RG | Place |
---|
1 |  | 141545 | | Saidashev, Aleksandr Maratovich | 2388 | Amur-Neva | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 9.5 | 5 | 61.75 | 0 | 1 |
2 |  | 142075 | | Ryazanov, Anton Viktorovich | 2397 | Fenix | ½ | | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 1E | 1E | 8.5 | 4 | 56.5 | 0 | 2 |
3 |  | 142383 | | Rogachev, Vitaly Vasilievich | 2178 | Piterkorr-2 | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1E | 8 | 2 | 53.5 | 0 | 3 |
4 |  | 142034 | LIM | Dmitrieva, Galina Vladimirovna | 2228 | Piterkorr-1 | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1E | 8 | 2 | 53 | 0 | 4 |
5 |  | 142243 | | Makerov, Aleksandr Vladimirovich | 2324 | Immortalchess | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1E | 1 | 8 | 2 | 52.5 | 0 | 5 |
6 |  | 141980 | | Shustov, Boris Aleksandrovich | 2335 | Vyatskaya lad'ya | ½ | 0 | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1E | 1E | 7.5 | 2 | 48.5 | 0 | 6 |
7 |  | 142259 | | Gudkov, Anatoly Leonidovich | 2294 | Elbrus | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 7.5 | 1 | 51.75 | 0 | 7 |
8 |  | 141460 | | Razumikhin, Andrey Mikhailovich | 2312 | Volga-Moscow | ½ | 0 | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | 0 | 1 | 1E | ½ | 7 | 2 | 47.25 | 0 | 8 |
9 |  | 142048 | | Kolpak, Sergey Fedorovich | 2339 | Black sea | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | 1 | ½ | ½ | ½ | 7 | 1 | 47.25 | 0 | 9 |
10 |  | 142165 | | Len', Stanislav Valerievich | 2326 | Tikatina | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | 1E | 7 | 1 | 46.5 | 0 | 10 |
11 |  | 142427 | | Alekseev, Viktor Viktorovich | | Chess-land | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | 1E | 7 | 1 | 45.75 | 0 | 11 |
12 |  | 142397 | | Zabrovsky, Valery Grigorievich | | Tambovskie volki | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | | 0 | ½ | ½ | 6 | 2 | 42 | 0 | 12 |
13 |  | 142295 | | Mayorov, Boris Ivanovich | | Volga-Kuban | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 1 | | ½ | 0 | 6 | 1 | 43.75 | 0 | 13 |
14 |  | 142233 | | Popenkov, Pavel Aleksandrovich | 1847 | Enisey | 0 | 0E | ½ | ½ | 0E | 0E | ½ | 0E | ½ | ½ | ½ | ½ | ½ | | 1 | 5 | 1 | 31.25 | 0 | 14 |
15 |  | 142287 | | Fedorov, Vladislav Leonidovich | 2326 | Udmurtia pelmeni | 0 | 0E | 0E | 0E | 0 | 0E | ½ | ½ | ½ | 0E | 0E | ½ | 1 | 0 | | 3 | 1 | 19.75 | 0 | 15 |
XE = exceeded time limit
Latest results from 11/14/2015 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 105
This is a server event.
The start date was 3/25/2014.
There is no end date.
ICCF standard time control 10 moves in 40 days with doubling after 20 days is used.
Games are stopped if a player exceeds his thinking time. A claim by the opponent is required.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Individual ties are broken by the Baumbach tie breaking rule. This applies to board cross tables.
Team ties are broken by the match points tie breaking rule. This applies to the team cross table.
If needed, adjudicators will be selected by the server.
Other participants can see the games only when they are finished, and at least 50 games are finished in the event.
The public can see the games only when they are finished, and at least 50 games are finished in the event.
This event is organized by Pavlikov, Andrey Nikolaevich.