EU/TC10/sf1, 10th European Team Championship - Semifinal 1
| TD Glaser, Karel (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Russia | 2475 | | 3.5 | 5 | 4 | 4 | 5 | 5.5 | 5 | 5 | 5.5 | 7 | 49.5 | 61 | 19 | 16 | 80 | 0 | 1 | Pinkovetsky, Semen Usherovich |
2 | Poland | 2406 | 4.5 | | 4 | 4 | 4.5 | 5 | 4 | 5 | 4.5 | 4 | 6.5 | 46 | 57 | 12 | 16 | 80 | 0 | 2 | Wojnar, Mariusz |
3 | Germany | 2433 | 3 | 4 | | 4.5 | 5 | 5 | 5 | 4 | 4.5 | 5 | 6 | 46 | 57 | 12 | 16 | 80 | 0 | 3 | Pirš, Matjaž |
4 | Italy | 2390 | 4 | 4 | 3.5 | | 4 | 4 | 5 | 5.5 | 5 | 5 | 5.5 | 45.5 | 56 | 11 | 14 | 80 | 0 | 4 | Troia, Elio |
5 | Slovenia | 2362 | 4 | 3.5 | 3 | 4 | | 3.5 | 5 | 5 | 5 | 5 | 5 | 43 | 53 | 6 | 12 | 80 | 0 | 5 | Borštnik, Aleš |
6 | Czech Republic | 2417 | 3 | 3 | 3 | 4 | 4.5 | | 4 | 4.5 | 4.5 | 4 | 6 | 40.5 | 50 | 1 | 11 | 80 | 0 | 6 | Mezera, Lukáš |
7 | England | 2361 | 2.5 | 4 | 3 | 3 | 3 | 4 | | 4 | 5 | 4 | 5 | 37.5 | 46 | -5 | 8 | 80 | 0 | 7 | Pheby, Ian M. |
8 | Finland | 2388 | 3 | 3 | 4 | 2.5 | 3 | 3.5 | 4 | | 3.5 | 4.5 | 4.5 | 35.5 | 44 | -9 | 6 | 80 | 0 | 8 | Wikman, Ragnar |
9 | Latvia | 2432 | 3 | 3.5 | 3.5 | 3 | 3 | 3.5 | 3 | 4.5 | | 5 | 3.5 | 35.5 | 44 | -9 | 4 | 80 | 0 | 9 | Gaujens, Artis |
10 | Wales | 2243 | 2.5 | 4 | 3 | 3 | 3 | 4 | 4 | 3.5 | 3 | | 4 | 34 | 42 | -12 | 4 | 80 | 0 | 10 | Sherwood, Russell |
11 | Norway | 2316 | 1 | 1.5 | 2 | 2.5 | 3 | 2 | 3 | 3.5 | 4.5 | 4 | | 27 | 33 | -26 | 3 | 80 | 0 | 11 | Løvås, Roger |
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 440
Top 3 teams from each Section will qualify to the 10th Final. The best 4th placed team from these Sections will also qualify to the 10th Final along with the top 3 finishing teams from the 9th Final.
The best 4th placed team will be chosen with following criteria :
a) Best percentage (scored points/played games)
b) Best percentage (scored points/played games) on the 1st board,
c) Best percentage (scored points/played games) on the 2nd board, etc,
The additional qualification of any national team achieving qualification to the 10th Final from both the 9th Final and the 10th Semi-finals will be allocated to the highest placed team from that team’s Semi-final Section not automatically qualifying.
This is a server event.
The start date was 6/10/2014.
There is no end date.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
Games are stopped if a player exceeds his thinking time. A claim by the opponent is required.
45 days of leave per year are available to each player.
There is no special leave in this event.
This tournament allows claims based on the six piece tablebase.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Caressa, Marco.