EU/TC9/final Board 8, 9th European Team Championship - Final Board 8
| TD Klauner, Thed (IA) |
Category 7 GM=9½ SIM=8 IM=7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | Wins | SB | RG | Place |
---|
1 | | 141656 | SIM | Zakharov, Viktor Borisovich | 2499 | Russia | | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 8.5 | 5 | 46.75 | 0 | 1 |
2 | | 83154 | SIM | Gleichmann, Matthias | 2527 | Germany | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 7.5 | 3 | 40.75 | 0 | 2 |
3 | | 10261 | SIM | Hofer, Rudolf | 2360 | Austria | 0 | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 7 | 3 | 36.25 | 0 | 3 |
4 | | 950295 | SIM | Helbich, Ján | 2507 | Slovakia | ½ | ½ | ½ | | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 7 | 2 | 39.25 | 0 | 4 |
5 | | 940808 | IM | Lifanov, Vasily | 2432 | Ukraine | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 1E | ½ | 1 | 7 | 2 | 38.5 | 0 | 5 |
6 | | 451180 | IM | Colin, Sonny | 2430 | Sweden | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 7 | 2 | 38.25 | 0 | 6 |
7 | | 240191 | SIM | Poli, Giuseppe | 2468 | Italy | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | 6.5 | 1 | 36.5 | 0 | 7 |
8 | | 480147 | IM | Kovač, Stanko | 2404 | Slovenia | ½ | ½ | ½ | 0 | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | 1 | 6 | 1 | 33.25 | 0 | 8 |
9 | | 210370 | | Owen, K. J. | 2382 | England | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | 1 | 6 | 1 | 32.5 | 0 | 9 |
10 | | 300167 | | Jónasson, Jónas | 2401 | Iceland | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | 1 | ½ | ½ | 5.5 | 1 | 30.5 | 0 | 10 |
11 | | 920048 | SIM | Dambrauskas, Virginijus | 2427 | Lithuania | ½ | ½ | 0 | ½ | 0E | ½ | ½ | ½ | ½ | 0 | | ½ | ½ | 4.5 | 0 | 27 | 0 | 11 |
12 | | 270055 | GM | Har-Even, Abir | 2433 | Israel | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | | ½ | 4 | 0 | 22 | 0 | 12 |
13 | | 370933 | | Daatselaar, Jan Bart van | 2177 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | | 1.5 | 0 | 7 | 0 | 13 |
XE = exceeded time limit
Latest results from 4/29/2016 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 78
Top three teams will qualify for the Final of the 10.th European Team Championship.
This is a server event.
The start date was 6/10/2014.
There is no end date.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
Games are stopped if a player exceeds his thinking time. A claim by the opponent is required.
45 days of leave per year are available to each player.
There is no special leave in this event.
This tournament allows claims based on the six piece tablebase.
Individual ties are broken by the Baumbach tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the server.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Caressa, Marco.