Pacific/TT6, 6. Pacific Area Team Tournament
| TD Pheby, Ian M. (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Australia | 2355 | | 6 | 6.5 | 7.5 | 7.5 | 8.5 | 8.5 | 44.5 | 61 | 17 | 11 | 72 | 0 | 1 | Jones, Brian |
2 | USA - 2 | 2339 | 6 | | 6.5 | 6 | 8 | 8 | 8 | 42.5 | 59 | 13 | 10 | 72 | 0 | 2 | Schakel, Corky |
3 | USA - 1 | 2336 | 5.5 | 5.5 | | 5.5 | 6.5 | 7 | 6.5 | 36.5 | 50 | 1 | 6 | 72 | 0 | 3 | Siefring, Carl L. |
4 | Hong Kong | 2244 | 4.5 | 6 | 6.5 | | 6 | 6 | 7 | 36 | 50 | 0 | 7 | 72 | 0 | 4 | Champion, Chris |
5 | Japan | 2325 | 4.5 | 4 | 5.5 | 6 | | 6 | 7.5 | 33.5 | 46 | -5 | 4 | 72 | 0 | 5 | Onoda, Hirokaz |
6 | Canada | 2348 | 3.5 | 4 | 5 | 6 | 6 | | 6.5 | 31 | 43 | -10 | 4 | 72 | 0 | 6 | Marconi, Ralph P. |
7 | New Zealand | 2362 | 3.5 | 4 | 5.5 | 5 | 4.5 | 5.5 | | 28 | 38 | -16 | 0 | 72 | 0 | 7 | Freeman, Michael Roy |
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 252
This is a server event.
The start date was 9/10/2014.
There is no end date.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
Games are stopped if a player exceeds his thinking time. A claim by the opponent is required.
45 days of leave per year are available to each player.
There is no special leave in this event.
This tournament allows claims based on the six piece tablebase.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Doren, Dennis M..