GB/WH2014, C & DCCC Division 1 - Ward-Higgs | TD Limbert, Neil (IA) |
| Bd 1 | Bd 2 | Bd 3 | Bd 4 | Bd 5 | Bd 6 | Bd 7 | Bd 8 | Total | FG | RG | Wins |
1 | Essex A | Abbott, S. | ½ | 1 | ½ | 0 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 10.5 | 16 | 0 | 7 |
2 | Yorkshire A | Beckett, Phillip J. | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1E | 1 | ½ | 10.5 | 16 | 0 | 6 |
3 | Warwickshire A | Escott, Keith L. | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 9.5 | 16 | 0 | 3 |
4 | Sussex | Mansson, James C. | ½ | 0 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 0E | 0 | ½ | 0 | 8.5 | 16 | 0 | 6 |
5 | Hampshire A | Blake, Michael J. | 1 | ½ | 1 | 1E | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 8.5 | 16 | 0 | 4 |
6 | Essex B | Abbott, S. | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 8 | 16 | 0 | 3 |
7 | Surrey A | Tillett, Richard | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 0 | 0 | 6.5 | 16 | 0 | 1 |
7 | Yorkshire B | Beckett, Phillip J. | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 0E | 0E | ½ | ½ | ½ | 0 | 6.5 | 16 | 0 | 1 |
9 | Hertfordshire A | Williams, G. | ½ | ½ | 0E | 0 | 1 | 1 | 0 | 0 | ½ | 0 | 1E | 1E | 0 | 0 | ½ | 0 | 6 | 16 | 0 | 4 |
10 | West Wales | Jones, Ian | 1 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 5.5 | 16 | 0 | 3 |
| 1st player | Board | Team | White | Black | White | Black | 2nd player | Board | Team |
---|
Pairing 1 | Sherwood, Russell | 2270 | 1 | West Wales | 1 | ½ | ½ | 0 | Vachtfeidl, Petr | 2313 | 1 | Essex B |
Pairing 2 | Barber, Philip | 2276 | 1 | Hampshire A | 1 | ½ | ½ | 0 | Mansson, James C. | 2197 | 1 | Sussex |
Pairing 3 | IM Flacker, Edgar | 2541 | 1 | Surrey A | ½ | ½ | ½ | ½ | SIM Rhodes, John D. | 2389 | 1 | Hertfordshire A |
Pairing 4 | SIM Donnelly, Mike J. | 2468 | 1 | Warwickshire A | ½ | ½ | ½ | ½ | Catt, Peter | 2403 | 1 | Yorkshire B |
Pairing 5 | SIM Williams, Christopher C. | 2421 | 1 | Yorkshire A | 0 | ½ | ½ | 1 | GM Coleman, Peter L. | 2623 | 1 | Essex A |
Pairing 6 | Grayland, Stan J. | 2372 | 2 | Warwickshire A | 1 | ½ | ½ | 0 | SIM Bowyer, Ken J. | 2315 | 2 | Essex A |
Pairing 7 | Phillips, Owen | 2000P | 2 | Surrey A | ½ | ½ | ½ | ½ | Pattrick, Graham | 2242 | 2 | Yorkshire B |
Pairing 8 | Bennett, Craig | 2355 | 2 | Hampshire A | 1 | 1E | 0E | 0 | D'Costa, Lorin A. R. | 2000P | 2 | Hertfordshire A |
Pairing 9 | Hewitt, William A. R. | 2000P | 2 | West Wales | 0 | 0 | 1 | 1 | Eastoe, Leslie K. G. | 2256 | 2 | Sussex |
Pairing 10 | IM Lumley, Bill F. | 2397 | 2 | Yorkshire A | ½ | ½ | ½ | ½ | Williams, Stephen M. | 2274 | 2 | Essex B |
Pairing 11 | Garcia, Jason | 2089 | 3 | West Wales | 0 | 0 | 1 | 1 | SIM Kitson, Keith | 2281 | 3 | Hertfordshire A |
Pairing 12 | Lefevre, Stephen D. | 2153 | 3 | Hampshire A | ½ | ½ | ½ | ½ | Herriot, Brian James | 2204 | 3 | Yorkshire B |
Pairing 13 | Thurlow, Kevin J. | 2162 | 3 | Surrey A | ½ | 0 | 1 | ½ | Stebbings, Anthony J. | 2000P | 3 | Essex A |
Pairing 14 | SIM Dearnley, Andrew | 2369 | 3 | Yorkshire A | ½ | ½ | ½ | ½ | SIM Carleton, John Joseph | 2251 | 3 | Warwickshire A |
Pairing 15 | Elliston, Robert V. | 2132 | 3 | Sussex | ½ | 0 | 1 | ½ | Carr, Neil L. | 2093 | 3 | Essex B |
Pairing 16 | Lightowlers, Oliver | 2330 | 4 | Yorkshire A | ½ | ½ | ½ | ½ | Baker, C. B. | 2000P | 4 | Surrey A |
Pairing 17 | Ward, Richard | 2150 | 4 | Hampshire A | ½ | 0 | 1 | ½ | Manley, Jonathan P. | 2369 | 4 | Essex A |
Pairing 18 | Bevan, Peter M. | 2000P | 4 | West Wales | 0 | ½ | ½ | 1 | Milton, David H. | 2196 | 4 | Yorkshire B |
Pairing 19 | Reed, Arthur F. | 2118 | 4 | Hertfordshire A | 0 | 0 | 1 | 1 | Spanton, Tim | 2242 | 4 | Sussex |
Pairing 20 | IM Brockbank, Henry W. | 2335 | 4 | Warwickshire A | 1 | ½ | ½ | 0 | Kenworthy, Gary | 2000P | 4 | Essex B |
Pairing 21 | Jones, Ian | 2073 | 5 | West Wales | ½ | 0 | 1 | ½ | IM Corfield, Julian | 2369 | 5 | Essex A |
Pairing 22 | LGM Halliwell, Toni | 2316 | 5 | Yorkshire A | 1 | ½ | ½ | 0 | Watts, John | 2124 | 5 | Hampshire A |
Pairing 23 | Mason, Ian J. | 2220 | 5 | Surrey A | ½ | ½ | ½ | ½ | Soszynski, Marek J. | 2106 | 5 | Warwickshire A |
Pairing 24 | Rice, Peter | 2203 | 5 | Hertfordshire A | ½ | 0 | 1 | ½ | O'Connor, N. P. | 2000P | 5 | Essex B |
Pairing 25 | Lewyk, Ihor | 2180 | 5 | Yorkshire B | ½ | 0 | 1 | ½ | Batchelor, Paul A. | 2182 | 5 | Sussex |
Pairing 26 | Blake, Michael J. | 2099 | 6 | Hampshire A | ½ | ½ | ½ | ½ | Robertson, David J. | 2202 | 6 | Warwickshire A |
Pairing 27 | Hall, Graeme | 2280 | 6 | Yorkshire A | 1 | 1 | 0 | 0 | May, Adam J. | 1897 | 6 | West Wales |
Pairing 28 | Piper, Matthew | 2000P | 6 | Essex A | ½ | 0 | 1 | ½ | Mansson, Ralph A. | 2000P | 6 | Sussex |
Pairing 29 | Hulse, Peter | 2163 | 6 | Yorkshire B | 0E | 0E | 1E | 1E | Holland, Edward N. | 2000P | 6 | Hertfordshire A |
Pairing 30 | Lalic, Susan K. | 2000P | 6 | Surrey A | ½ | 0 | 1 | ½ | Sheppard, Barry S. | 2309 | 6 | Essex B |
Pairing 31 | Clough, Fred | 2028 | 7 | West Wales | ½ | ½ | ½ | ½ | Whitehouse, Brian | 2000P | 7 | Warwickshire A |
Pairing 32 | Grieve, Harry | 2000P | 7 | Hampshire A | ½ | 0 | 1 | ½ | Cooper, N. | 2000P | 7 | Surrey A |
Pairing 33 | Suffield, Mel | 2105 | 7 | Yorkshire B | ½ | ½ | ½ | ½ | Hart, Terry | 2084 | 7 | Essex B |
Pairing 34 | Lewis, Andrew P. | 2000P | 7 | Essex A | 1 | 1 | 0 | 0 | Law, Steve | 1918 | 7 | Hertfordshire A |
Pairing 35 | Sutton, Alan B. | 2274 | 7 | Yorkshire A | 1 | 1E | 0E | 0 | Sharp, Joseph | 2108 | 7 | Sussex |
Pairing 36 | Sinnett, Glyn | 2233 | 8 | West Wales | 1 | 1 | 0 | 0 | Alcock, Graham | 2000P | 8 | Surrey A |
Pairing 37 | Squires, Michael B. | 2222 | 8 | Warwickshire A | 1 | ½ | ½ | 0 | Fryer, David W. | 2017 | 8 | Sussex |
Pairing 38 | IM Chambers, Duncan | 2243 | 8 | Yorkshire A | 1 | ½ | ½ | 0 | Majer, Chris E. | 2000P | 8 | Hertfordshire A |
Pairing 39 | Doye, Peter C. | 2323 | 8 | Essex A | 1 | ½ | ½ | 0 | Jones, Brian | 2134 | 8 | Yorkshire B |
Pairing 40 | McLeod, Fraser | 2000P | 8 | Hampshire A | 1 | ½ | ½ | 0 | Bowden, Karl | 2315 | 8 | Essex B |
X E = exceeded time limit X P = provisional Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 80 Welcome to the Counties & District CC Championships Division 1 (Ward-Higgs) 2014/15. There are 10 teams, with 8 boards per team, organised into 40 matches on the server. The Winner will be Champion CC County for 2014/15. The bottom two teams will be relegated to the Sinclair.
For the first time, the whole of the tournament (games & team crosstable) is all available in one place. To view the team crosstable: from your game-board go to "Event", "Show Crosstable" then "Event", "Team crosstable". You can also view every single game in the tournament live, as it progresses!
If you are new to the Server, please note:- To make a valid move, make a move on your board & press "submit". One final check of the resulting position and then press "Commit". Although the clock won't begin counting down until the official start date, you can commence playing immediately If you take longer than 15 days for any one move, your clock starts to move twice as fast (called "duplication"). Designed to prevent slow play. You are not allowed to take longer than 40 days over any one move; if you do, you default the game even if you have time left on the clock. Also designed to prevent slow play.
This is a server event. The start date was 11/1/2014. The end date was 8/31/2015. ICCF standard time control 10 moves in 35 days with doubling after 15 days is used. Games are stopped if a player exceeds his thinking time. A claim by the opponent is required. 14 days of leave per year are available to each player. Special leave can be requested from the TD. This tournament allows claims based on the six piece tablebase. Team ties are broken by the Hutton tie breaking rule. If needed, adjudicators will be selected by the server. This event is organized by Limbert, Neil.
|
|