RUS-AUS/NZ 2014, Russia - Australia/NZ 2014 |
TD De Blois Figueredo, Adrián (IA) | |
| Russia
Pavlikov, Andrey Nikolaevich | White | Black | White | Black | Australia/NZ
Jones, Brian |
---|
Board 1 | IM Kalinin, Aleksandr Vladimirovich | 2468 | ½ | ½ | ½ | ½ | SIM Kerr, Stephen | 2470 |
Board 2 | IM Lednev, Valery Alekseevich | 2443 | ½ | ½ | ½ | ½ | IM Fenwick, John Paul | 2443 |
Board 3 | Ryabov, Arkady Aleksandrovich | 2441 | ½ | ½ | ½ | ½ | SIM Anderson, Brian W. | 2440 |
Board 4 | Larin, Igor Yaroslavovich | 2343 | ½ | ½ | ½ | ½ | IM Barnett, Clive | 2383 |
Board 5 | IM Ivanov, Boris Vladimirovich | 2401 | 1 | ½ | ½ | 0 | Gibbons, Robert E. | 2361 |
Board 6 | SIM Kashlyak, Anatoly Nikolaevich | 2393 | ½ | ½ | ½ | ½ | SIM Runting, Tim E. | 2360 |
Board 7 | IM Shishkov, Pavel Aleksandrovich | 2381 | ½ | ½ | ½ | ½ | Dunlop, Gordon | 2354 |
Board 8 | Gorokhov, Sergey Volodarovich | 2376 | ½ | ½ | ½ | ½ | Whaley, Michael | 2333 |
Board 9 | IM Kurgansky, Vitaly Ivanovich | 2371 | 1 | ½ | ½ | 0 | Jenkinson, Simon W. | 2278 |
Board 10 | Lobanov, Aleksandr Vladimirovich | 2362 | 1 | ½ | ½ | 0 | Jenkinson, Simon W. | 2278 |
Board 11 | Chesakov, Leonid Anatolievich | 2355 | ½ | ½ | ½ | ½ | Willow, Max | 2272 |
Board 12 | Furashev, Valery Fedorovich | 2355 | ½ | 0ED | 0ED | ½ | Willow, Max | 2272 |
Board 13 | Simakov, Vladimir Petrovich | 2350 | ½ | ½ | ½ | ½ | Mulligan, Barrie | 2248 |
Board 14 | Savin, Vladimir Petrovich | 2344 | ½ | 0 | 1 | ½ | Mulligan, Barrie | 2248 |
Board 15 | Zemlyanov, Sergey Mikhailovich | 2335 | 1 | ½ | ½ | 0 | Sims, Martin T. | 2233 |
Board 16 | Ryvkin, Mikhail Grigorievich | 2328 | 1 | ½ | ½ | 0 | Stephens, Malcolm | 2224 |
Board 17 | Borisenkov, Dmitry Vasilievich | 2324 | 1 | 1 | 0 | 0 | Pritchard, Owen M. | 2215 |
Board 18 | Panitevsky, Ivan Anatolevich | 2320 | ½ | 1 | 0 | ½ | Mulder, John | 2214 |
Board 19 | Dvoinikov, Andrey Nikolaevich | 2319 | 1 | ½ | ½ | 0 | Tanti, Joe G. | 2185 |
Board 20 | Liushnin, Konstantin Viktorovich | 2312 | 1 | ½ | ½ | 0 | Tanti, Joe G. | 2185 |
Board 21 | Churkina, Natalya Evgenyevna | 2311 | ½ | 1 | 0 | ½ | Booth, R. Stewart | 2181 |
Board 22 | Razumikhin, Andrey Mikhailovich | 2310 | 1 | ½ | ½ | 0 | Thew, Brian W. | 2180 |
Board 23 | Mishin, Anatoly Valentinovich | 2310 | 1 | 1 | 0 | 0 | Thew, Brian W. | 2180 |
Board 24 | Kolpak, Sergey Fedorovich | 2307 | 1 | ½ | ½ | 0 | Gross, M. C. | 2176 |
Board 25 | Butov, Yury Alekseevich | 2306 | ½ | ½ | ½ | ½ | Gross, M. C. | 2176 |
Board 26 | Glushenkov, Sergey Aleksandrovich | 2297 | 1 | 1 | 0 | 0 | Eide, John | 2166 |
Board 27 | Volodarsky, Yury Aleksandrovich | 2296 | 1 | 1 | 0 | 0 | Jones, Brian | 2134 |
Board 28 | Demchenko, Sergey Pavlovich | 2288 | 1 | ½ | ½ | 0 | Jones, Brian | 2134 |
Board 29 | Novikov, Sergey Vasilievich | 2283 | ½ | 1 | 0 | ½ | Jones, Brian | 2134 |
Board 30 | Eremin, Nikolay Ivanovich | 2280 | 1 | 1 | 0 | 0 | Roberts, Earl N. | 2130 |
Board 31 | Dzhafarov, Kirill Vladimirovich | 2279 | 1 | 1 | 0 | 0 | Flude, David A. | 2130 |
Board 32 | Pospelov, Sergey Lvovich | 2275 | ½ | ½ | ½ | ½ | Flude, David A. | 2130 |
Board 33 | Popov, Vladimir Vasilievich | 2273 | ½ | ½ | ½ | ½ | Devine, Greg A. | 2110 |
Board 34 | IM Salov, Sergey Aleksandrovich | 2265 | 1 | 1E | 0E | 0 | Stock, Gunter | 2102 |
Board 35 | LIM Dmitrieva, Galina Vladimirovna | 2264 | 1 | 1 | 0 | 0 | Dunn, Paul | 2088 |
Board 36 | Rogachev, Vitaly Vasilievich | 2263 | 1 | 1 | 0 | 0 | Dunn, Paul | 2088 |
Board 37 | Khairullin, Ramil Raisovich | 2263 | 1 | 1 | 0 | 0 | Stubbs, Mike | 2077 |
Board 38 | Sokolov, Evgeny Albertovich | 2261 | ½ | ½ | ½ | ½ | Pott, Brian | 2054 |
Board 39 | Nechaev, Aleksey Nikolaevich | 2259 | 1 | 1 | 0 | 0 | Cooper, Nigel | 2050 |
Board 40 | Karpanov, Vyacheslav Konstantinovich | 2255 | 1 | 1 | 0 | 0 | Cooper, Nigel | 2050 |
Board 41 | Lushnikov, Andrey Yakovlevich | 2251 | 1 | 1 | 0 | 0 | Garland, Norman | 2099 |
Board 42 | Panyushkin, Boris Nikolaevich | 2248 | ½ | ½ | ½ | ½ | Plew, Jeffrey | 2039F |
Board 43 | Zakharov, Yury Vasilievich | 2235 | ½ | ½ | ½ | ½ | Maylott, Peter S. | 2034 |
Board 44 | Khodakovsky, Nikolay Ivanovich | 2233 | 1 | ½ | ½ | 0 | Maylott, Peter S. | 2034 |
Board 45 | Bramburg, Boris Vulfovich | 2231 | 0 | ½ | ½ | 1 | Maylott, Peter S. | 2034 |
Board 46 | Markovich, Mikhail Zinovievich | 2231 | 1E | 1E | 0E | 0E | O'Reilly, Steven | 2029 |
Board 47 | Penkin, Valery Yurievich | 2230 | ½ | ½ | ½ | ½ | Nutt, Jeff | 2024 |
Board 48 | Zavrazhnov, Andrey Anatolievich | 2229 | 1 | 1E | 0E | 0 | Vlietstra, Marc | 2022 |
Board 49 | Evtyukhin, Sergey Viktorovich | 2228 | 1 | 1 | 0 | 0 | Vlietstra, Marc | 2022 |
Board 50 | Istomin, Aleksandr Vasilievich | 2224 | ½ | 0 | 1 | ½ | Vlietstra, Marc | 2022 |
Board 51 | Denisov, Timofey Viktorovich | 2224 | 1 | 1 | 0 | 0 | Cook, Phil | 2022 |
Board 52 | Kireev, Vladimir Vasilievich | 2221 | 1 | ½ | ½ | 0 | Kempen, Leon J. P. | 2013 |
Board 53 | Trefilov, Aleksey Vladimirovich | 2199 | 1 | 1 | 0 | 0 | Humphreys, Scott | 2008 |
Board 54 | Ryskulov, Vladimir Vladimirovich | 2197 | 1E | 1E | 0E | 0E | Allies, Michael | 2005 |
Board 55 | LIM Kuteneva, Galina Viktorovna | 2192 | ½ | ½ | ½ | ½ | Staak, Eric | 1998 |
Board 56 | Mashin, Aleksandr Yurievich | 2190 | 1 | 1 | 0 | 0 | Oats, Adrian | 1993 |
Board 57 | Rozhnev, Ivan Nikolaevich | 2189 | ½ | ½ | ½ | ½ | Sanders, Peter | 1992 |
Board 58 | Ishemguzhin, Igor Evgenievich | 2181 | 1 | ½ | ½ | 0 | Sanders, Peter | 1992 |
Board 59 | Shmatov, Vladimir Afanasievich | 2176 | 1 | 1 | 0 | 0 | Eraclides, George | 1986 |
Board 60 | Kotyurgin, Igor Aleksandrovich | 2174 | 1 | 1 | 0 | 0 | Dolejs, Dan | 1978 |
Board 61 | Prozorovsky, Vyacheslav Grigorievich | 2174 | 1 | 1 | 0 | 0 | Hough, Greg | 1965 |
Board 62 | IM Ivanov, Valery Petrovich | 2172 | 0 | 0 | 1 | 1 | Freire, Daniel J. | 1961 |
Board 63 | Zhuravlev, Konstantin Nikolaevich | 2172 | ½ | ½ | ½ | ½ | Ramsden, Jim E. | 1954 |
Board 64 | Eliseev, Vladimir Yakovlevich | 2166 | ½ | ½ | ½ | ½ | Ramsden, Jim E. | 1954 |
Board 65 | Kuvshinnikov, Dmitry Alekseevich | 2162 | 1 | 1 | 0 | 0 | Oliver, Shannon | 1945F |
Board 66 | Rakhimov, Rustam Alidganovich | 2161 | 1 | 0 | 1 | 0 | Spiller, Paul | 1935F |
Board 67 | Mityavin, Sergey Petrovich | 2159 | 1 | 1 | 0 | 0 | Brodie, Peter | 1915 |
Board 68 | Petukhov, Viktor Stepanovich | 2158 | 1 | 1 | 0 | 0 | Press, Shaun | 1910 |
Board 69 | Salimov, Evgeny Vladimirovich | 2155 | 1E | 1E | 0E | 0E | Press, Harry | 1906F |
Board 70 | Kokorin, Vladimir Nikolaevich | 2152 | 1 | 1E | 0E | 0 | Burrows, Geoffrey | 1896 |
Board 71 | Savon', Vyacheslav Evgenyevich | 2147 | 1 | 1 | 0 | 0 | Priest, Stephen | 1884 |
Board 72 | Peschansky, Mikhail Georgievich | 2141 | 1 | 1 | 0 | 0 | Wilson, Gregory | 1882 |
Board 73 | Khokhlov, Andrey Petrovich | 2134 | 1 | 1 | 0 | 0 | Kelly, Geoff R. | 1870 |
Board 74 | Beketov, Nikolay Vasilievich | 2130 | 1 | 1E | 0E | 0 | Chandler, Jonathan | 1860 |
Board 75 | Malin, Denis Sergeevich | 2122 | 1E | ½ | ½ | 0E | Wilkes, Adam | 1845 |
Board 76 | Potapov, Artem Grigorievich | 2117 | 1 | 1 | 0 | 0 | Reed, Ken G. | 1844 |
Board 77 | Popov, Vladimir Valentinovich | 2110 | ½ | ½ | ½ | ½ | Groenhout, Ron | 1840 |
Board 78 | Borodin, Sergey Viktorovich | 2104 | 1 | 1 | 0 | 0 | Groenhout, Ron | 1840 |
Board 79 | Plyusnin, Viktor Alekseevich | 2088 | 1 | 1 | 0 | 0 | Cameron, Stephen M. | 1803 |
Board 80 | Tsukanov, Igor Mikhailovich | 2084 | 0 | ½ | ½ | 1 | Brown, Kevin M. | 1800P |
Board 81 | Mikushin, Aleksandr Petrovich | 2069 | ½ | 0 | 1 | ½ | Brown, Kevin M. | 1800P |
Board 82 | Vorontsov, Gennady Nikolaevich | 2065 | 1 | 1 | 0 | 0 | Chiverton, Barnaby | 1800P |
Board 83 | Mikhnya, Aleksandr Svyatoslavovich | 2061 | ½ | 0E | 1E | ½ | McGinnes, Ben | 1800P |
Board 84 | Kravetsky, Boris Ignatyevich | 2057 | 0 | 1 | 0 | 1 | McGinnes, Ben | 1800P |
Board 85 | Sogorin, Vladimir Ilyich | 2054 | ½ | 1 | 0 | ½ | Lydeamore, Michael | 1800P |
Board 86 | Stukalov, Mikhail Vasilievich | 2051 | 1 | 1 | 0 | 0 | Morris, Joshua | 1800P |
Board 87 | Kataev, Aleksandr Grigorievich | 2050 | 1 | 1 | 0 | 0 | Roberts, Greg | 1800P |
Board 88 | Zainullina, Natalya Ravgatovna | 2042 | 1 | 1 | 0 | 0 | Roberts, Greg | 1800P |
Board 89 | Ponomarenko, Maria Leonidovna | 2018 | 1 | 1 | 0 | 0 | Roberts, Greg | 1800P |
Board 90 | Monakhov, Aleksey Vyacheslavovich | 2014 | 1 | 1 | 0 | 0 | Sheward, Alexander | 1800P |
Board 91 | Starodubtsev, Vasily Petrovich | 1991 | 1 | 1 | 0 | 0 | Williams, John Milton Patrick | 1800P |
Board 92 | Litvinov, Andrey Olegovich | 1967 | 1 | 1E | 0E | 0 | Krstevski, Tristan | 1800P |
Board 93 | Romanov, Viktor Mikhailovich | 1956 | 1 | 1 | 0 | 0 | Johnston, Peter | 1800P |
Board 94 | Kruk, Sergey Valentinovich | 1943 | 1 | ½ | ½ | 0 | White, Christopher | 1800P |
Board 95 | Kapustin, Aleksandr Nikolaevich | 1941 | 1 | 1 | 0 | 0 | White, Christopher | 1800P |
Board 96 | Popenkov, Pavel Aleksandrovich | 1919 | 1E | 1E | 0E | 0E | Powell, Greg | 1800P |
Board 97 | Lyashenko, Sergey Ivanovich | 1912 | ½ | 1 | 0 | ½ | Safari Nejad, Reza | 1800P |
Board 98 | Permykov, Andrey Valerevich | 1874 | ½ | ½ | ½ | ½ | Carpinter, Tony | 1800P |
Board 99 | Bugay, Aleksey Anatolievich | 1830 | 1 | 0E | 1E | 0 | Ferris, Stephen | 1800P |
Board 100 | Gavrilov, Lev Mikhailovich | 1800P | 1 | 1 | 0 | 0 | Michas, John | 1793 |
Board 101 | Anikin, Vladimir Yurievich | 1800P | 1 | 1 | 0 | 0 | Wark, Peter | 1785 |
Board 102 | Postnikov, Gennady Sergeevich | 1800P | ½ | 0 | 1 | ½ | Lane, Ryan | 1764 |
Board 103 | Notarius, Aleksandr Moiseevich | 1800P | 1 | 1 | 0 | 0 | O'Brien, Glenn | 1764 |
Board 104 | Shvets, Gennady Lasarevich | 2009 | 1 | 1 | 0 | 0 | Finlayson, Mark | 1748 |
Board 105 | Romanov, Evgeny Valerievich (Kaluga) | 1800P | 1 | 1 | 0 | 0 | Fraser, Wayne | 1741 |
Board 106 | Bogdanov, Sergey Alekseevich | 1800P | 1 | 1 | 0 | 0 | Parsons, Colin | 1738 |
Board 107 | Uryupin, Igor Nikolaevich | 1800P | 1 | 1 | 0 | 0 | Hughes, David | 1729 |
Board 108 | Tausnev, Vladimir | 1800P | 1 | 1 | 0 | 0 | Jackson, Malcolm A. | 1709 |
Board 109 | Kudryavtsev, Dmitry Aleksandrovich | 1800P | 1 | 1 | 0 | 0 | Cook, Patrick | 1669 |
Board 110 | Eliseev, Nikolay Yakovlevich | 1800P | 1 | 1 | 0 | 0 | Chen, Song | 1645 |
Board 111 | Kokarev, Andrey Yurievich | 1800P | ½ | 1 | 0 | ½ | Gillard, Jason | 1640 |
Board 112 | Nersesov, Valiko Serezhevich | 1800P | 1 | 1 | 0 | 0 | Gillingham, Stephen | 1638 |
Board 113 | Beketsky, Evgeny Aleksandrovich | 1800P | 1 | 1 | 0 | 0 | Wilson, Norm | 1615 |
Board 114 | Churakova, Natalya Evgenyevna | 1800P | 1 | 1 | 0 | 0 | Potter, Chris | 1597 |
Board 115 | Ruzanov, Aleksandr Andriyanovich | 1800P | 1 | 1 | 0 | 0 | Byrne, Veronica | 1566 |
Board 116 | Gorbatyuk, Vilena Vyacheslavovna | 1800P | 1 | 1 | 0 | 0 | Mills, Terence | 1493 |
Board 117 | Skripkin, Viktor Grigorievich | 1800 | 1 | 1 | 0 | 0 | Hunt, Joshua | 1476 |
Board 118 | Popenkov, Aleksandr Petrovich | 1793 | 1 | 1 | 0 | 0 | Hunt, Joshua | 1476 |
Board 119 | Rumyantsev, Vladimir Aleksandrovich | 1772 | 1 | 1 | 0 | 0 | Walters, Brenden | 1466 |
Board 120 | Proskurnov, Sergey Valentinovich | 1663 | 1 | 1 | 0 | 0 | Anderson, Len | 1309 |
Total: | | 190.5 | 48.5 |
X D = result by default X E = exceeded time limit X F = FIDE Elo X P = provisional Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 240 This is a server event. The start date was 11/1/2014. There is no end date. ICCF standard time control 10 moves in 50 days with doubling after 20 days is used. Games are stopped if a player exceeds his thinking time. A claim by the opponent is required. 45 days of leave per year are available to each player. There is no special leave in this event. This tournament allows claims based on the six piece tablebase. Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Jones, Brian.
|
|