CLW II Board 1, 2nd Coppa Latina World Board 1
| TD Tinture, Laurent (IA) |
Category 9 GM=10 SIM=8½ IM=7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score | Wins | SB | RG | Place |
---|
1 | | 440355 | SIM | Sferle, Miron | 2509 | Romania | | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 8.5 | 3 | 58.25 | 0 | 1 |
2 | | 390086 | GM | Neto, Horácio | 2603 | Portugal | ½ | | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 8.5 | 3 | 57.75 | 0 | 2 |
3 | | 160740 | SIM | Martí Pericot, Juan Manuel | 2477 | Spain | 0 | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 8 | 3 | 52.5 | 0 | 3 |
4 | | 180396 | SIM | Banet, Jean | 2510 | France | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 8 | 2 | 54.25 | 0 | 4 |
5 | | 690037 | | González Rabago, Nelson | 2442 | Cuba | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 8 | 2 | 54.25 | 0 | 4 |
6 | | 570025 | SIM | Daubenfeld, Nico | 2536 | Luxembourg | ½ | 0 | ½ | ½ | ½ | | 1 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 7.5 | 3 | 49.75 | 0 | 6 |
7 | | 81213 | SIM | Betker, Jörg | 2451 | Suisse | ½ | ½ | ½ | ½ | ½ | 0 | | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 7.5 | 2 | 50 | 0 | 7 |
8 | | 20531 | GM | Cornejo, Wálter | 2569 | Argentina | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 7.5 | 1 | 51.25 | 0 | 8 |
9 | | 390407 | | Carapinha, Francisco | 2349 | Cape Verde | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | 7 | 1 | 48.5 | 0 | 9 |
10 | | 249249 | SIM | Latronico, Nicola | 2448 | Italy | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | 1 | ½ | 6.5 | 1 | 43.75 | 0 | 10 |
11 | | 630015 | SIM | Bendaña Guerrero, Guy José | 2434 | Nicaragua | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | 6.5 | 0 | 45.25 | 0 | 11 |
12 | | 40500 | SIM | Mignon, Frédéric | 2463 | Belgium | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | 6.5 | 0 | 45 | 0 | 12 |
13 | | 70294 | GM | Oliveira, Márcio Barbosa de | 2476 | Brazil | ½ | ½ | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | | ½ | ½ | 5 | 0 | 34.5 | 0 | 13 |
14 | | 400071 | | Castro Salguero, Robert | 2411 | Peru | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | | ½ | 5 | 0 | 34.5 | 0 | 13 |
15 | | 530083 | | Reyes Maldonado, César Jesús | 2329 | Venezuela | ½ | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | 5 | 0 | 34.5 | 0 | 13 |
Latest results from 3/17/2017 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 105
IM norm achieved by: Carapinha, Francisco; González Rabago, Nelson
This is a server event.
The start date was 3/1/2015.
The end date was 3/1/2017.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
45 days of leave per year are available to each player.
There is no special leave in this event.
This tournament allows claims based on the six piece tablebase.
Individual ties are broken by the Baumbach tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the server.
Other participants can see the games live after 10 games are finished in the event. Live transmission is delayed by 5 moves.
The public can see the games live after 10 games are finished in the event. Live transmission is delayed by 5 moves.
This event is organized by Ruch, Eric.