CL/2017/Chall 3, Challenger League 2017 Gr3
| TD Kracht, Jörg (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | BestLogicRu Chess | 2331 | | 2 | 2 | 2.5 | 2 | 2 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 27.5 | 57 | 7 | 19 | 48 | 0 | 1 | Enin, Anatoly Nikolaevich |
2 | Pawn Stars | 2468 | 2 | | 2 | 2.5 | 2 | 3 | 1.5 | 2 | 2 | 2 | 2.5 | 2 | 3.5 | 27 | 56 | 6 | 15 | 48 | 0 | 2 | Kain, Tony |
3 | Termosat Chessfriends | 2447 | 2 | 2 | | 2 | 2 | 1.5 | 2 | 2.5 | 2.5 | 2 | 2 | 2.5 | 3 | 26 | 54 | 4 | 15 | 48 | 0 | 3 | Rogos, Ján |
4 | Spartak | 2341 | 1.5 | 1.5 | 2 | | 2 | 2 | 2 | 2.5 | 2 | 2.5 | 3 | 2.5 | 2.5 | 26 | 54 | 4 | 15 | 48 | 0 | 4 | Gudzovaty, Yury Vasilievich |
5 | Pitercorr-1 | 2395 | 2 | 2 | 2 | 2 | | 2 | 2 | 2 | 2.5 | 2 | 2 | 2.5 | 2.5 | 25.5 | 53 | 3 | 15 | 48 | 0 | 5 | Solovyev, Pavel Igorevich |
6 | Chigorcy | 2290 | 2 | 1 | 2.5 | 2 | 2 | | 2.5 | 2.5 | 2 | 1.5 | 2 | 2 | 2.5 | 24.5 | 51 | 1 | 14 | 48 | 0 | 6 | Enkalo, Mykola |
7 | Chimnia Ramnicu Valcea | 2456 | 1.5 | 2.5 | 2 | 2 | 2 | 1.5 | | 1.5 | 2 | 2.5 | 1.5 | 2.5 | 2.5 | 24 | 50 | 0 | 12 | 48 | 0 | 7 | Aniniş, Tiberiu |
8 | Young Senior Team | 2363 | 2 | 2 | 1.5 | 1.5 | 2 | 1.5 | 2.5 | | 2 | 2 | 2 | 2.5 | 2 | 23.5 | 48 | -1 | 11 | 48 | 0 | 8 | Geißler, Walter |
9 | Gomel 2012 | 2366 | 1.5 | 2 | 1.5 | 2 | 1.5 | 2 | 2 | 2 | | 2.5 | 2.5 | 1.5 | 2 | 23 | 47 | -2 | 10 | 48 | 0 | 9 | Naumenko, Alexander Vladimirovich |
10 | Chesspublishing.com | 2356 | 1.5 | 2 | 2 | 1.5 | 2 | 2.5 | 1.5 | 2 | 1.5 | | 2 | 2 | 2.5 | 23 | 47 | -2 | 10 | 48 | 0 | 10 | Walczak, Piotr |
11 | C.E Cercle Artistice Ciutadella | 2328 | 1.5 | 1.5 | 2 | 1 | 2 | 2 | 2.5 | 2 | 1.5 | 2 | | 2.5 | 2 | 22.5 | 46 | -3 | 10 | 48 | 0 | 11 | Mercadal Benejam, Josep |
12 | Chessdemons of Skåne | 2414 | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 2 | 1.5 | 1.5 | 2.5 | 2 | 1.5 | | 1.5 | 20.5 | 42 | -7 | 5 | 48 | 0 | 12 | Colin, Sonny |
13 | Imperium Szachów | 2385 | 1.5 | 0.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 1.5 | 2 | 2.5 | | 19 | 39 | -10 | 5 | 48 | 0 | 13 | Wojnar, Mariusz |
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 312
This is a server event.
The start date was 4/15/2015.
The end date was 12/31/2016.
ICCF standard time control of 250 days, followed by 10 moves in 10 days with doubling after 20 days is used.
If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
0 days of leave per year are available to each player.
There is no special leave in this event.
This tournament allows claims based on the six piece tablebase.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Sherwood, Russell.