CL/2017/Chall 1, Challenger League 2017 Gr1
| TD Kracht, Jörg (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Sporting Clube de Portugal | 2495 | | 2 | 2 | 2 | 2 | 2 | 2.5 | 2 | 2.5 | 2.5 | 3 | 2.5 | 2.5 | 27.5 | 57 | 7 | 18 | 48 | 0 | 1 | Salvador Marques, João Luís |
2 | BestLogicRu Team | 2342 | 2 | | 2 | 2 | 2 | 2.5 | 2.5 | 2 | 1.5 | 2.5 | 3 | 3 | 2.5 | 27.5 | 57 | 7 | 17 | 48 | 0 | 2 | Enin, Anatoly Nikolaevich |
3 | Flagman | 2314 | 2 | 2 | | 2 | 2.5 | 2 | 2.5 | 2 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 27 | 56 | 6 | 18 | 48 | 0 | 3 | Degtyarev, Anatoly Aleksandrovich |
4 | Rochade 5171 Chess Composers | 2439 | 2 | 2 | 2 | | 2 | 1.5 | 2 | 2 | 2 | 2.5 | 2 | 2.5 | 3 | 25.5 | 53 | 3 | 14 | 48 | 0 | 4 | Joppich, Ulrich |
5 | Black Sea | 2361 | 2 | 2 | 1.5 | 2 | | 1.5 | 2 | 2.5 | 2 | 1.5 | 2.5 | 3 | 3 | 25.5 | 53 | 3 | 13 | 48 | 0 | 5 | Tleptsok, Ruslan Aslanovich |
6 | Chance | 2437 | 2 | 1.5 | 2 | 2.5 | 2.5 | | 1.5 | 1.5 | 2.5 | 2.5 | 1.5 | 2.5 | 2.5 | 25 | 52 | 2 | 14 | 48 | 0 | 6 | Ivanov, Alexandr Sergeevich |
7 | Eintracht Langenbek | 2352 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2.5 | | 2.5 | 2.5 | 1.5 | 2 | 2.5 | 2.5 | 24.5 | 51 | 1 | 13 | 48 | 0 | 7 | Betker, Jörg |
8 | Zasilatelstvi Zeleznik Pardubice | 2379 | 2 | 2 | 2 | 2 | 1.5 | 2.5 | 1.5 | | 2 | 2 | 1.5 | 3 | 2.5 | 24.5 | 51 | 1 | 12 | 48 | 0 | 8 | Hostinský, Jiří |
9 | Chess Club Travertin | 2407 | 1.5 | 2.5 | 1.5 | 2 | 2 | 1.5 | 1.5 | 2 | | 3 | 2.5 | 2 | 2 | 24 | 50 | 0 | 11 | 48 | 0 | 9 | Marko, Martin |
10 | Pitercorr-2 | 2311 | 1.5 | 1.5 | 2 | 1.5 | 2.5 | 1.5 | 2.5 | 2 | 1 | | 2 | 2.5 | 2.5 | 23 | 47 | -2 | 11 | 48 | 0 | 10 | Solovyev, Pavel Igorevich |
11 | Zhivoj Zhurnai | 2371 | 1 | 1 | 1.5 | 2 | 1.5 | 2.5 | 2 | 2.5 | 1.5 | 2 | | 2 | 3 | 22.5 | 46 | -3 | 10 | 48 | 0 | 11 | Nizky, Roman Yakovlevich |
12 | Energy Cameron Campina 1 | 2400 | 1.5 | 1 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 1 | 2 | 1.5 | 2 | | 2 | 18 | 37 | -12 | 3 | 48 | 0 | 12 | Achim, Nicolae |
13 | The Hounds of Schemingmind B | 2326 | 1.5 | 1.5 | 1.5 | 1 | 1 | 1.5 | 1.5 | 1.5 | 2 | 1.5 | 1 | 2 | | 17.5 | 36 | -13 | 2 | 48 | 0 | 13 | Beckett, Phillip J. |
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 312
This is a server event.
The start date was 4/15/2015.
The end date was 12/31/2016.
ICCF standard time control of 250 days, followed by 10 moves in 10 days with doubling after 20 days is used.
If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
0 days of leave per year are available to each player.
There is no special leave in this event.
This tournament allows claims based on the six piece tablebase.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Sherwood, Russell.