CL/2015/PL06, Promotional League 2015 Gr06
| TD Sherwood, Russell |
| 1 | 2 | 3 | 4 | 5 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | FSV Spremberg | 2384 | | 6 | 5 | 5.5 | 6 | 22.5 | 70 | 13 | 8 | 32 | 0 | 1 | Fischer, Wolfgang |
2 | CAPEA I | 2257 | 2 | | 4.5 | 3.5 | 5.5 | 15.5 | 48 | -1 | 4 | 32 | 0 | 2 | Sánchez Ródenas, Antonio |
3 | CCI I | 2236 | 3 | 3.5 | | 3.5 | 5.5 | 15.5 | 48 | -1 | 2 | 32 | 0 | 3 | Löffler, Werner |
4 | Sporting Clube de Portugal B | 2167 | 2.5 | 4.5 | 4.5 | | 3.5 | 15 | 46 | -2 | 4 | 32 | 0 | 4 | Soares, Pedro J. G. P. |
5 | The Roaring Forties | 2086 | 2 | 2.5 | 2.5 | 4.5 | | 11.5 | 35 | -9 | 2 | 32 | 0 | 5 | Price, Brennan |
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 80
This is a server event.
The start date was 4/15/2015.
The end date was 3/31/2016.
ICCF standard time control of 110 days, followed by 10 moves in 10 days with doubling after 20 days is used.
If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
0 days of leave per year are available to each player.
There is no special leave in this event.
This tournament allows claims based on the six piece tablebase.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Hömske, Markus.