AUS/2015/IT, Australian Interstate Teams 2015 | 1st player | Board | Team | White | Black | White | Black | 2nd player | Board | Team |
---|
Pairing 1 | Freire, Daniel J. | 2024 | 1 | ACT/NT | 0 | 0 | 1 | 1 | Mulligan, Barrie | 2272 | 1 | South Australia |
Pairing 2 | Gross, M. C. | 2179 | 1 | New South Wales A | 0 | 0 | 1 | 1 | Roebuck, Derek | 2270 | 1 | Tasmania |
Pairing 3 | Keast, Donald Alwyn | 2206 | 1 | New South Wales B | 0 | 0 | 1 | 1 | Jenkinson, Simon W. | 2237 | 1 | Victoria |
Pairing 4 | Kershaw, Maxwell | 2180 | 1 | Queensland | ½ | ½ | ½ | ½ | Mulder, John | 2239 | 1 | Western Australia |
Pairing 5 | Dunn, Paul | 2013 | 2 | ACT/NT | ½ | 1 | 0 | ½ | Stubbs, Mike | 2113 | 2 | Tasmania |
Pairing 6 | Jones, Brian | 2154 | 2 | New South Wales A | ½ | ½ | ½ | ½ | McGinnes, Ben | 2051 | 2 | Victoria |
Pairing 7 | Thew, Brian W. | 2154 | 2 | New South Wales B | 1E | 1E | 0E | 0E | Vlietstra, Marc | 2008 | 2 | Western Australia |
Pairing 8 | Devine, Greg A. | 2120 | 2 | Queensland | 1 | ½ | ½ | 0 | Tanti, Joe G. | 2131 | 2 | South Australia |
Pairing 9 | Press, Shaun | 1924 | 3 | ACT/NT | ½ | 0 | 1 | ½ | Pott, Brian | 2033 | 3 | Victoria |
Pairing 10 | Hough, Greg | 2009 | 3 | New South Wales A | 0E | 0E | 1E | 1E | Oats, Adrian | 1981 | 3 | Western Australia |
Pairing 11 | Ramsden, Jim E. | 2016 | 3 | New South Wales B | 0 | 1 | 0 | 1 | Nutt, Jeff | 2024 | 3 | Queensland |
Pairing 12 | Sanders, Peter | 2048 | 3 | South Australia | 0E | 0E | 1E | 1E | Chandler, Jonathan | 1875 | 3 | Tasmania |
Pairing 13 | Priest, Stephen | 1808 | 4 | ACT/NT | 0 | 0E | 1E | 1 | Taylor, Kelvin | 1800P | 4 | Western Australia |
Pairing 14 | Brodie, Peter | 1887 | 4 | New South Wales A | 1E | 1E | 0E | 0E | Burrows, Geoffrey | 1862 | 4 | Queensland |
Pairing 15 | Accola, Bernhard | 1800P | 4 | New South Wales B | 0 | 0 | 1 | 1 | Ferris, Mark | 1835 | 4 | Tasmania |
Pairing 16 | Staak, Eric | 2038 | 4 | South Australia | 1 | 1 | 0 | 0 | Eraclides, George | 1916 | 4 | Victoria |
Pairing 17 | Tobler, Peter | 1800P | 5 | ACT/NT | 1 | 1 | 0 | 0 | Harris, Stephen | 1800P | 5 | Queensland |
Pairing 18 | Groenhout, Ron | 1796 | 5 | New South Wales A | 1 | 1 | 0 | 0 | White, Christopher | 1750 | 5 | New South Wales B |
Pairing 19 | Peacock, J. C. | 1622 | 5 | South Australia | 0 | 0 | 1 | 1 | Mechlowski, Lennard | 1800P | 5 | Western Australia |
Pairing 20 | Ferris, Stephen | 1808 | 5 | Tasmania | ½ | 0 | 1 | ½ | Finlayson, Mark | 1769 | 5 | Victoria |
Pairing 21 | Brackenridge, Peter | 1800P | 6 | ACT/NT | 1 | 1 | 0 | 0 | Walters, Brenden | 1509 | 6 | New South Wales A |
Pairing 22 | Williams, John Milton Patrick | 1744 | 6 | New South Wales B | 1 | 1 | 0 | 0 | Anderson, Len | 1253 | 6 | South Australia |
Pairing 23 | Fraser, Wayne | 1794 | 6 | Queensland | ½ | 0 | 1 | ½ | Hughes, David | 1727 | 6 | Tasmania |
Pairing 24 | Roberts, Greg | 1756 | 6 | Victoria | 0 | 0 | 1 | 1 | Dempster, Dave | 1782 | 6 | Western Australia |
X E = exceeded time limit X P = provisional Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 48 Players may start their games immediately but must make their first moves before 11 May 2015.
This is a server event. The start date was 5/11/2015. The end date was 3/31/2016. ICCF standard time control 10 moves in 35 days with doubling after 15 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 14 days of leave per year are available to each player. Special leave can be requested from the TD. This tournament allows claims based on the six piece tablebase. Team ties are broken by the Hutton tie breaking rule. If needed, adjudicators will be selected by the server. This event is organized by Jones, Brian.
|
|