GB/TT3/D1, 3rd British WS Team Tournament - Division 1
| TD Beckett, Phillip J. (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | ICCF Warriors | 2422 | | 2.5 | 3 | 1.5 | 2.5 | 2 | 3 | 14.5 | 60 | 5 | 9 | 24 | 0 | 1 | Dearnley, Andrew |
2 | Pawn Stars | 2419 | 1.5 | | 2 | 2.5 | 2 | 2.5 | 3.5 | 14 | 58 | 4 | 8 | 24 | 0 | 2 | Lockwood, Austin |
3 | BCCA Kings | 2304 | 1 | 2 | | 2.5 | 2.5 | 2 | 3.5 | 13.5 | 56 | 3 | 8 | 24 | 0 | 3 | Limbert, Neil |
4 | BCCA Knights | 2233 | 2.5 | 1.5 | 1.5 | | 2.5 | 2 | 3 | 13 | 54 | 2 | 7 | 24 | 0 | 4 | Sherwood, Russell |
5 | Scheming Mind A | 2283 | 1.5 | 2 | 1.5 | 1.5 | | 3 | 2.5 | 12 | 50 | 0 | 5 | 24 | 0 | 5 | Williamson, Dawn L. |
6 | Sussex Servers | 2173 | 2 | 1.5 | 2 | 2 | 1 | | 2 | 10.5 | 43 | -3 | 4 | 24 | 0 | 6 | Mansson, James C. |
7 | BCCA Griffins | 2184 | 1 | 0.5 | 0.5 | 1 | 1.5 | 2 | | 6.5 | 27 | -11 | 1 | 24 | 0 | 7 | Cannon, Antony D. |
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 84
This is a server event.
The start date was 6/15/2015.
The end date was 12/31/2016.
ICCF standard time control 10 moves in 40 days with doubling after 20 days is used.
If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Linear conditionals can be entered.
This tournament allows claims based on the six piece tablebase.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Sherwood, Russell.