CCO15/S1, ICCF Olympiad 15 Preliminaries - Section 01
| TD Svensson, Christer (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | NED | 2624 | | 2.5 | 4 | 4 | 4.5 | 3.5 | 4 | 4 | 5.5 | 5 | 5 | 6 | 48 | 72 | 30 | 20 | 66 | 0 | 1 | Team Captain, Unknown |
2 | LTU | 2456 | 3.5 | | 2.5 | 5 | 3 | 4 | 4.5 | 4.5 | 4.5 | 4.5 | 4 | 6 | 46 | 69 | 26 | 19 | 66 | 0 | 2 | Team Captain, Unknown |
3 | IRL | 2443 | 2 | 3.5 | | 2 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 | 6 | 40.5 | 61 | 15 | 17 | 66 | 0 | 3 | Team Captain, Unknown |
4 | BRA | 2495 | 2 | 1 | 4 | | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 5 | 5.5 | 40 | 60 | 14 | 17 | 66 | 0 | 4 | Team Captain, Unknown |
5 | ITA | 2429 | 1.5 | 3 | 3 | 3 | | 4 | 3.5 | 3.5 | 3 | 5 | 4.5 | 6 | 40 | 60 | 14 | 16 | 66 | 0 | 5 | Team Captain, Unknown |
6 | ROM | 2257 | 2.5 | 2 | 2.5 | 2.5 | 2 | | 1 | 3.5 | 3.5 | 4.5 | 5.5 | 4.5 | 34 | 51 | 2 | 10 | 66 | 0 | 6 | Team Captain, Unknown |
7 | ISL | 2407 | 2 | 1.5 | 2.5 | 2.5 | 2.5 | 5 | | 3 | 2.5 | 3 | 3.5 | 5.5 | 33.5 | 50 | 1 | 8 | 66 | 0 | 7 | Team Captain, Unknown |
8 | RSA | 2340 | 2 | 1.5 | 2 | 2 | 2.5 | 2.5 | 3 | | 3 | 3.5 | 3 | 5.5 | 30.5 | 46 | -4 | 7 | 66 | 0 | 8 | Team Captain, Unknown |
9 | SCO | 2366 | 0.5 | 1.5 | 2 | 2 | 3 | 2.5 | 3.5 | 3 | | 4 | 3.5 | 4 | 29.5 | 44 | -7 | 10 | 66 | 0 | 9 | Team Captain, Unknown |
10 | HKG | 2295 | 1 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 3 | 2.5 | 2 | | 3.5 | 5.5 | 24.5 | 37 | -17 | 5 | 66 | 0 | 10 | Team Captain, Unknown |
11 | GRE | 2436 | 1 | 2 | 1.5 | 1 | 1.5 | 0.5 | 2.5 | 2 | 2.5 | 2.5 | | 3 | 20 | 31 | -24 | 1 | 66 | 0 | 11 | Team Captain, Unknown |
12 | MEX | 2197 | 0 | 0 | 0 | 0.5 | 0 | 1.5 | 0.5 | 0.5 | 2 | 0.5 | 2 | | 7.5 | 11 | -50 | 0 | 66 | 0 | 12 | Team Captain, Unknown |
Not finished: 255, Adjudication pending: 0, Finished: 441
This event is played by email.
The start date was 1/15/2003.
There is no end date.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the TD.
This event is organized by Caressa, Marco.