CCO/L6/final, Ladies Olympiad 6 Final
| TD Glaser, Karel (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Lithuania | 2075 | | 3 | 3 | 2.5 | 2.5 | 2 | 3 | 4 | 3 | 3.5 | 26.5 | 73 | 17 | 17 | 36 | 0 | 1 | Team Captain, Unknown |
2 | Germany | 2078 | 1 | | 2.5 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 23.5 | 65 | 11 | 14 | 36 | 0 | 2 | Team Captain, Unknown |
3 | Italy | 2177 | 1 | 1.5 | | 2.5 | 2.5 | 3.5 | 2.5 | 2.5 | 3 | 4 | 23 | 63 | 10 | 14 | 36 | 0 | 3 | Team Captain, Unknown |
4 | Latvia | 2019 | 1.5 | 1 | 1.5 | | 2.5 | 2 | 2.5 | 3 | 2.5 | 3.5 | 20 | 55 | 4 | 11 | 36 | 0 | 4 | Team Captain, Unknown |
5 | Czech Republic | 2258 | 1.5 | 2 | 1.5 | 1.5 | | 2.5 | 2.5 | 3.5 | 2.5 | 2.5 | 20 | 55 | 4 | 11 | 36 | 0 | 5 | Team Captain, Unknown |
6 | Russia | 2238 | 2 | 2 | 0.5 | 2 | 1.5 | | 1.5 | 2.5 | 3 | 2.5 | 17.5 | 48 | -1 | 9 | 36 | 0 | 6 | Team Captain, Unknown |
7 | Poland | 2039 | 1 | 1 | 1.5 | 1.5 | 1.5 | 2.5 | | 2 | 2.5 | 2 | 15.5 | 43 | -5 | 6 | 36 | 0 | 7 | Team Captain, Unknown |
8 | Slovakia | 2138 | 0 | 1 | 1.5 | 1 | 0.5 | 1.5 | 2 | | 2.5 | 2.5 | 12.5 | 34 | -11 | 5 | 36 | 0 | 8 | Team Captain, Unknown |
9 | England | 2110 | 1 | 0 | 1 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | | 2.5 | 11.5 | 31 | -13 | 2 | 36 | 0 | 9 | Team Captain, Unknown |
10 | Brazil | 2279 | 0.5 | 1 | 0 | 0.5 | 1.5 | 1.5 | 2 | 1.5 | 1.5 | | 10 | 27 | -16 | 1 | 36 | 0 | 10 | Team Captain, Unknown |
Not finished: 57, Adjudication pending: 0, Finished: 199
This event is played by postal mail.
The start date was 3/15/2003.
There is no end date.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the TD.
This event is organized by Caressa, Marco.