CUB/T14, 14. Cuban Team Championship
| TD Salcedo Mederos, Pablo |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Team 10 | 2225 | | 4.5 | 2.5 | 3 | 3.5 | 2.5 | 2.5 | 3.5 | 2 | 2 | 3 | 29 | 56 | 7 | 8 | 60 | 0 | 1 | Team Captain, Unknown |
2 | Team 2 | 2231 | 1.5 | | 3 | 3.5 | 3 | 2.5 | 2 | 3.5 | 4 | 3 | 2.5 | 28.5 | 55 | 6 | 9 | 60 | 0 | 2 | Team Captain, Unknown |
3 | Team 5 | 2173 | 3.5 | 3 | | 3 | 2.5 | 2.5 | 4 | 3.5 | 2.5 | 1.5 | 2.5 | 28.5 | 56 | 7 | 8 | 60 | 0 | 3 | Team Captain, Unknown |
4 | Team 9 | 2246 | 3 | 2.5 | 3 | | 3.5 | 3 | 3 | 2.5 | 1.5 | 2.5 | 3 | 27.5 | 53 | 4 | 7 | 60 | 0 | 4 | Team Captain, Unknown |
5 | Team 4 | 2254 | 2.5 | 3 | 3.5 | 2.5 | | 1.5 | 3 | 2.5 | 1 | 3 | 2.5 | 25 | 49 | -1 | 5 | 60 | 0 | 5 | Team Captain, Unknown |
6 | Team 3 | 2257 | 2.5 | 2.5 | 2.5 | 2 | 3.5 | | 4 | 2 | 1 | 1 | 2 | 23 | 54 | 4 | 4 | 60 | 0 | 6 | Team Captain, Unknown |
7 | Team 1 | 2226 | 2.5 | 3 | 1 | 2 | 2 | 0 | | 2.5 | 1.5 | 2 | 2 | 18.5 | 44 | -5 | 1 | 60 | 0 | 7 | Team Captain, Unknown |
8 | Team 8 | 2263 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2 | 1.5 | | 1.5 | 2 | 2 | 18.5 | 44 | -5 | 0 | 60 | 0 | 8 | Team Captain, Unknown |
9 | Team 11 | 2231 | 2 | 0 | 1.5 | 2.5 | 3 | 2 | 1.5 | 1.5 | | 2 | 2 | 18 | 51 | 1 | 1 | 60 | 0 | 9 | Team Captain, Unknown |
10 | Team 7 | 2355 | 2 | 1 | 1.5 | 1.5 | 1 | 2 | 1 | 1 | 1 | | 2 | 14 | 40 | -7 | 0 | 60 | 0 | 10 | Team Captain, Unknown |
11 | Team 6 | 2269 | 1 | 1.5 | 1.5 | 1 | 1.5 | 1 | 1 | 1 | 1 | 2 | | 12.5 | 34 | -11 | 0 | 60 | 0 | 11 | Team Captain, Unknown |
Not finished: 0, Adjudication pending: 0, Finished: 330
This event is played by postal mail.
The start date was 10/20/2002.
There is no end date.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the TD.
This event is organized by Pérez Pérez, Armando Alexis.