CCO/L10/Final Board 1, Ladies Olympiad 10 Final Board 1
| TD Klauner, Thed (IA) |
Category 13 IM=8½ LGM=6½ LIM=4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score | Wins | SB | RG | Place |
---|
1 | | 141794 | | Kolesnikova, Kseniya Konstantinovna | 2059 | Russia | | ½O | ½O | ½O | ½O | ½O | ½O | ½O | 1O | 1O | 1 | 1DO | 7.5 | 4 | 36 | 0 | 1 |
2 | | 85932 | LGM | Kloster, Svetlana | 2364 | Germany | ½ | | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1D | 7 | 3 | 34.75 | 0 | 2 |
3 | | 920322 | LIM | Potapova, Jelizaveta | 2340 | Lithuania | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1D | 7 | 3 | 33.75 | 0 | 3 |
4 | | 240621 | LGM | Tinjacá Ramirez, Luz Marina | 2318 | Italy | ½ | 0 | ½ | | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1D | 6.5 | 3 | 30.75 | 0 | 4 |
5 | | 429036 | LGM | Skonieczna, Barbara | 2330 | Poland | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 6.5 | 2 | 32 | 0 | 5 |
6 | | 30091 | LGM | Henri, Veronica | 2309 | Australia | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 1 | 6 | 1 | 30 | 0 | 6 |
7 | | 131246 | LGM | Valinová, Jana | 2367 | Czech Republic | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | 1D | 6 | 1 | 30 | 0 | 6 |
8 | | 212018 | LGM | Halliwell, Toni | 2336 | England | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | 1D | 6 | 1 | 30 | 0 | 6 |
9 | | 940924 | LIM | Sheretyuk, Oksana | 2300 | Ukraine | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | | ½ | ½ | 1 | 5 | 1 | 23.5 | 0 | 9 |
10 | | 440554 | LIM | Mihai, Laura Cristina | 2199 | Romania | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | | ½ | 1E | 4.5 | 1 | 20.25 | 0 | 10 |
11 | | 950322 | LIM | Karasová, Eva | 2308 | Slovakia | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | | 1D | 4 | 1 | 17 | 0 | 11 |
12 | | 142615 | | Mrachek, Svetlana | 2112 | Canada | 0D | 0D | 0D | 0D | 0 | 0 | 0D | 0D | 0 | 0E | 0D | | 0 | 0 | 0 | 0 | 12 |
XD = result by default
XE = exceeded time limit
XO = game finished by original player
Substitutions:
Churakova, Natalya Evgenyevna ( Russia) was substituted by Kolesnikova, Kseniya Konstantinovna.
The games finished by the substitute are rated according to rule 6 of the rating rules.
Latest results from 11/14/2017 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 66
LGM norm achieved by: Churakova, Natalya Evgenyevna; Potapova, Jelizaveta
LIM norm achieved by: Churakova, Natalya Evgenyevna
This is a server event.
The start date was 9/1/2015.
There is no end date.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
45 days of leave per year are available to each player.
There is no special leave in this event.
This tournament allows claims based on the six piece tablebase.
Individual ties are broken by the Baumbach tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the server.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Tani, Gian-Maria.