GB/Si2015, C & DCCC 2015/16 Division 2 - Sinclair | TD Limbert, Neil (IA) |
| Bd 1 | Bd 2 | Bd 3 | Bd 4 | Bd 5 | Bd 6 | Bd 7 | Bd 8 | Total | FG | RG | Wins |
1 | West Wales A | Jones, Ian | 1 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 14 | 16 | 0 | 12 |
2 | Hertfordshire A | Williams, G. | 1 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 1E | 1E | 1 | 1 | ½ | 0 | 0 | 0E | 10.5 | 16 | 0 | 9 |
2 | Surrey B | Tillett, Richard | 1 | 1 | 0 | 0 | ½ | ½ | 1 | 1 | 0E | 0E | 1 | 1 | 1 | ½ | 1E | 1 | 10.5 | 16 | 0 | 9 |
4 | Warwickshire C | Escott, Keith L. | 0 | 0 | 1 | ½ | 0 | 0 | 1E | 1E | 1 | 1 | 0 | 0 | 1 | ½ | 1 | ½ | 8.5 | 16 | 0 | 7 |
5 | Northumberland A | Smith, Christian | ½ | 1 | 0 | 0 | 0D | 0 | 0E | 0E | 1E | 1E | 0 | 0 | 1 | 1 | 1 | 1 | 7.5 | 16 | 0 | 7 |
6 | Yorkshire C | Beckett, Phillip J. | ½ | 0 | 1 | 1 | 1 | ½ | ½ | 0 | 0 | ½ | 1 | 1 | 0 | 0 | ½ | 0 | 7.5 | 16 | 0 | 5 |
7 | Essex D | Abbott, S. | ½ | ½ | 1 | 1 | 1 | 1 | 0 | 0 | 0E | 0E | 0 | 0 | 1 | 1E | 0 | 0 | 7 | 16 | 0 | 6 |
8 | Lincolnshire | Sherlock, Peter | ½ | ½ | 0 | 0 | 1 | 1D | 1 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 6.5 | 16 | 0 | 3 |
9 | Essex C | Abbott, S. | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | ½ | 0 | 0 | ½ | ½ | 5.5 | 16 | 0 | 1 |
10 | Warwickshire B | Escott, Keith L. | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 0E | 0 | 0 | 0 | 2.5 | 16 | 0 | 0 |
| 1st player | Board | Team | White | Black | White | Black | 2nd player | Board | Team |
---|
Pairing 1 | Beddoe, Bob | 1900P | 1 | Essex D | ½ | ½ | ½ | ½ | Russell, Harry | 1900P | 1 | Lincolnshire |
Pairing 2 | Rook, Ian R. | 2111 | 1 | Essex C | 0 | ½ | ½ | 1 | Dargan, Paul A. G. | 2140 | 1 | Northumberland A |
Pairing 3 | Sherwood, Russell | 2310 | 1 | West Wales A | 1 | 1 | 0 | 0 | Wilkinson, David (Birmingham) | 1900P | 1 | Warwickshire C |
Pairing 4 | Ackley, Peter | 2030 | 1 | Warwickshire B | 0 | 0 | 1 | 1 | James, Angus | 1900P | 1 | Surrey B |
Pairing 5 | Lewyk, Ihor | 2135 | 1 | Yorkshire C | ½ | 0 | 1 | ½ | SIM Rhodes, John D. | 2402 | 1 | Hertfordshire A |
Pairing 6 | Green, Anthony J. | 1900P | 2 | Warwickshire B | 0 | 0 | 1 | 1 | SIM Kitson, Keith | 2318 | 2 | Hertfordshire A |
Pairing 7 | Davies, Adam | 2118 | 2 | West Wales A | 1 | 1 | 0 | 0 | Alcock, Graham | 1900P | 2 | Surrey B |
Pairing 8 | Sargent, John M. | 2169 | 2 | Essex C | ½ | 0 | 1 | ½ | Marks, Robert | 1900P | 2 | Warwickshire C |
Pairing 9 | Kraszewski, David | 2176 | 2 | Essex D | 1 | 1 | 0 | 0 | Dodds, Edward | 1900P | 2 | Northumberland A |
Pairing 10 | Suffield, Mel | 2091 | 2 | Yorkshire C | 1 | 1 | 0 | 0 | Kok, Herman | 1900P | 2 | Lincolnshire |
Pairing 11 | Strachan, Gavin | 1900P | 3 | Essex D | 1 | 1 | 0 | 0 | Malka, Nigel | 1900P | 3 | Warwickshire C |
Pairing 12 | Ruthen, Stephen W. | 2083 | 3 | Essex C | ½ | ½ | ½ | ½ | Blake, Norman J. | 1900P | 3 | Surrey B |
Pairing 13 | Sinnett, Glyn | 2230 | 3 | West Wales A | 1 | ½ | ½ | 0 | Holland, Edward N. | 1900P | 3 | Hertfordshire A |
Pairing 14 | Lane, Tim A. | 1900P | 3 | Warwickshire B | ½ | 0 | 1 | ½ | Graham, Oliver | 2034 | 3 | Yorkshire C |
Pairing 15 | Wheeler, John D. | 1900P | 3 | Northumberland A | 0D | 0 | 1 | 1D | Scott, Ian | 1900P | 3 | Lincolnshire |
Pairing 16 | Jones, Ian | 2197 | 4 | West Wales A | 1 | ½ | ½ | 0 | Różański, Robert | 2008 | 4 | Yorkshire C |
Pairing 17 | Philpott, John | 1901 | 4 | Essex C | 0 | 0 | 1 | 1 | Rice, Peter | 2187 | 4 | Hertfordshire A |
Pairing 18 | Thomson, Philip | 1900P | 4 | Essex D | 0 | 0 | 1 | 1 | Grey, N. D. | 1900P | 4 | Surrey B |
Pairing 19 | Oliver, Peter J. R. | 1900P | 4 | Warwickshire C | 1E | 1E | 0E | 0E | Wardle, Chris | 1900P | 4 | Northumberland A |
Pairing 20 | Reynolds, R. | 1900P | 4 | Warwickshire B | ½ | 0 | 1 | ½ | Irwin, James | 1900P | 4 | Lincolnshire |
Pairing 21 | Berlin, Howard | 1900P | 5 | Essex D | 0E | 0E | 1E | 1E | Reed, Arthur F. | 2021 | 5 | Hertfordshire A |
Pairing 22 | Bowden, Karl | 2279 | 5 | Essex C | ½ | 1 | 0 | ½ | Primrose, Jo | 1972 | 5 | Yorkshire C |
Pairing 23 | Yeo, Gareth | 2119 | 5 | West Wales A | 1 | ½ | ½ | 0 | Marchant, Arnold | 1901 | 5 | Warwickshire B |
Pairing 24 | Pakenham, John H. | 1900P | 5 | Warwickshire C | 1 | 1 | 0 | 0 | Parnian, Behzad | 1900P | 5 | Lincolnshire |
Pairing 25 | Smith, Gary | 1900P | 5 | Surrey B | 0E | 0E | 1E | 1E | Weldon, David J. | 2360 | 5 | Northumberland A |
Pairing 26 | Clow, Ken | 1900P | 6 | Essex C | ½ | ½ | ½ | ½ | Hayden, Lawrence F. | 1922 | 6 | Warwickshire B |
Pairing 27 | Harding, C. F. J. | 2012 | 6 | Essex D | 0 | 0 | 1 | 1 | Beckett, Phillip J. | 1960 | 6 | Yorkshire C |
Pairing 28 | Majer, Chris E. | 1900P | 6 | Hertfordshire A | 1 | 1 | 0 | 0 | Cornwall, Gary | 1900P | 6 | Northumberland A |
Pairing 29 | Herman, Tom | 1900P | 6 | Surrey B | 1 | 1 | 0 | 0 | Gallico, David | 1900P | 6 | Warwickshire C |
Pairing 30 | Gibbons, Andrew | 1900P | 6 | West Wales A | ½ | 1 | 0 | ½ | Colebrook, Mike | 1900P | 6 | Lincolnshire |
Pairing 31 | Twitchell, Neville H. | 1965 | 7 | Essex D | 1 | 1E | 0E | 0 | Brown, Noel A. | 1900P | 7 | Warwickshire B |
Pairing 32 | Eustace, David | 1900P | 7 | Essex C | 0 | 0 | 1 | 1 | Griffiths, Martyn J. | 2120 | 7 | West Wales A |
Pairing 33 | Tillett, Richard | 2038 | 7 | Surrey B | 1 | ½ | ½ | 0 | Sherlock, Peter | 1900P | 7 | Lincolnshire |
Pairing 34 | Law, Steve | 1910 | 7 | Hertfordshire A | ½ | 0 | 1 | ½ | Leggett, Peter A. W. | 1900P | 7 | Warwickshire C |
Pairing 35 | Grummitt, William | 1946 | 7 | Yorkshire C | 0 | 0 | 1 | 1 | Eastlake, Phil | 1900P | 7 | Northumberland A |
Pairing 36 | Keehner, John | 1900P | 8 | Essex D | 0 | 0 | 1 | 1 | Clough, Fred | 2065 | 8 | West Wales A |
Pairing 37 | Turner, Jon | 1900P | 8 | Warwickshire B | 0 | 0 | 1 | 1 | Etherington, J. | 2020 | 8 | Northumberland A |
Pairing 38 | Wood, Bryan | 1832 | 8 | Yorkshire C | ½ | 0 | 1 | ½ | Green, Des | 1829 | 8 | Warwickshire C |
Pairing 39 | Tymms, J. D. M. | 1800 | 8 | Hertfordshire A | 0 | 0E | 1E | 1 | Bates, Trevor | 1900P | 8 | Surrey B |
Pairing 40 | Chilvers, Kerry | 1900P | 8 | Essex C | ½ | ½ | ½ | ½ | Fischer, Paul G. | 1900P | 8 | Lincolnshire |
X D = result by default X E = exceeded time limit X P = provisional Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 80 Welcome to the Counties & District CC Championships Division 2 (Sinclair) 2015/16. There are 10 teams, with 8 boards per team, organised into 40 matches on the server. The top two teams will be promoted to Division 1 (Ward-Higgs). The bottom two teams will be relegated to Division 3 (Butler-Thomas).
To view the team crosstable: from your game-board go to "Event", "Show Crosstable" then "Event", "Team crosstable". You can also view every single game in the tournament live, as it progresses!
If you are new to the Server, please note:- To make a valid move, make a move on your board & press "submit". One final check of the resulting position and then press "Commit". Although the clock won't begin counting down until the official start date, you can commence playing immediately If you take longer than 15 days for any one move, your clock starts to move twice as fast (called "duplication"). Designed to prevent slow play. You are not allowed to take longer than 40 days over any one move; if you do, you default the game even if you have time left on the clock. Also designed to prevent slow play.
This is a server event. The start date was 10/23/2015. The end date was 8/31/2016. ICCF standard time control 10 moves in 30 days with doubling after 15 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 14 days of leave per year are available to each player. Special leave can be requested from the TD. This tournament allows claims based on the six piece tablebase. Team ties are broken by the Hutton tie breaking rule. If needed, adjudicators will be selected by the server. This event is organized by Limbert, Neil.
|
|