GB/BT2015, C & DCCC 2015/16 Division 3 - Butler Thomas | TD Limbert, Neil (IA) |
| Bd 1 | Bd 2 | Bd 3 | Bd 4 | Bd 5 | Bd 6 | Bd 7 | Bd 8 | Total | FG | RG | Wins |
1 | East Glamorgan | Sherwood, Helen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1E | 1E | 1E | 1E | 14 | 16 | 0 | 14 |
2 | Worcestershire A | Keene, Jim | 0 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 1E | 1E | 1 | 0 | 1E | 1E | 1 | 1 | 11.5 | 16 | 0 | 10 |
3 | Hertfordshire B | Williams, G. | 1 | 1 | ½ | 0 | 1 | ½ | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 9.5 | 16 | 0 | 8 |
4 | Surrey C | Tillett, Richard | 1 | 1 | 1 | 0E | 1 | 1 | 0 | 0 | 1 | 1 | 0E | 0E | 0E | 0E | 1E | 1E | 9 | 16 | 0 | 9 |
5 | Somerset | Fewkes, James E. | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 9 | 16 | 0 | 4 |
6 | Durham | Findlay, John M. | 0D | 0E | 1E | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 0 | 0 | 7.5 | 16 | 0 | 7 |
7 | West Wales B | Bevan, Peter M. | 0 | 0 | 1 | 1 | 1 | 0 | 1E | 1E | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 16 | 0 | 7 |
8 | Gwent | Adams, Mark | 1E | 1D | ½ | ½ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 0 | 5 |
9 | Worcestershire B | Keene, Jim | 1 | 1 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 0E | 0E | 5.5 | 16 | 0 | 4 |
10 | Yorkshire D | Beckett, Phillip J. | 0 | 0 | 1E | 1E | 0 | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 0 | 0 | 0E | 0E | 5 | 16 | 0 | 4 |
11 | Northumberland B | Smith, Christian | 0 | 0 | 0E | 0E | 0 | 0 | 0E | 0E | ½ | 0 | 1 | ½ | 0E | 0E | 1 | 1 | 4 | 16 | 0 | 3 |
| 1st player | Board | Team | White | Black | White | Black | 2nd player | Board | Team |
---|
Pairing 1 | Neat, Ken | 2264F | 1 | Durham | 0D | 0E | 1E | 1D | Varley, Peter | 2318 | 1 | Gwent |
Pairing 2 | Meara, Paul | 1708 | 1 | West Wales B | 0 | 0 | 1 | 1 | Davey, Adrian | 1800P | 1 | Surrey C |
Pairing 3 | Clark, Michael | 1797 | 1 | Yorkshire D | 0 | 0 | 1 | 1 | Hyde, Nic | 1800P | 1 | Worcestershire B |
Pairing 4 | Horton, John | 2100 | 1 | Northumberland B | 0 | 0 | 1 | 1 | Brennan, Ross | 1800P | 1 | Hertfordshire B |
Pairing 5 | Turner, B. | 2090 | 1 | Worcestershire A | 0 | 0 | 1 | 1 | LIM Sherwood, Helen | 2303 | 1 | East Glamorgan |
Pairing 6 | Richardt, Mike | 2216 | 1 | Somerset | ½ | ½ | ½ | ½ | Adams, Mark | 2289 | 2 | Gwent |
Pairing 7 | Rudd, Jack K. | 1800P | 2 | Somerset | 0 | 0 | 1 | 1 | Claridge, John B. | 2284 | 2 | East Glamorgan |
Pairing 8 | Kitson, Peter | 1800P | 2 | Worcestershire A | 1 | ½ | ½ | 0 | James, Arthur | 1800P | 2 | Hertfordshire B |
Pairing 9 | Forsythe, Robert | 1800P | 2 | Northumberland B | 0E | 0E | 1E | 1E | Rowley, Margaret | 1718 | 2 | Yorkshire D |
Pairing 10 | May, Adam J. | 1898 | 2 | West Wales B | 1 | 1 | 0 | 0 | Ruffle, Alan | 1800P | 2 | Worcestershire B |
Pairing 11 | Oswald, Graeme | 1800P | 2 | Durham | 1E | 0 | 1 | 0E | Sivakumar, Aranan | 1800P | 2 | Surrey C |
Pairing 12 | Edgell, Ben | 1800P | 3 | Somerset | ½ | ½ | ½ | ½ | Friar, Jim | 2089 | 3 | Worcestershire A |
Pairing 13 | Morton, John | 1800P | 3 | Northumberland B | 0 | 0 | 1 | 1 | Sherwood, Alexander | 2140 | 3 | East Glamorgan |
Pairing 14 | Zigmond, Andrew | 1689 | 3 | Yorkshire D | 0 | 0 | 1 | 1 | Foreman, Anthony | 1800P | 3 | Surrey C |
Pairing 15 | Kirkland, Arnold | 1800P | 3 | Worcestershire B | ½ | 0 | 1 | ½ | Edney, David | 1996 | 3 | Hertfordshire B |
Pairing 16 | Bevan, Peter M. | 1947 | 3 | West Wales B | 1 | 0 | 1 | 0 | Robertshaw, Andrew M. | 2048 | 3 | Gwent |
Pairing 17 | Renton, Dave | 1800P | 3 | Durham | 0 | 0 | 1 | 1 | Cannon, Dale | 2105 | 4 | East Glamorgan |
Pairing 18 | Findlay, John M. | 1800P | 4 | Durham | 1 | 1 | 0 | 0 | Sutton, Rob | 1800P | 4 | Worcestershire B |
Pairing 19 | Herbert, G. M. | 2011 | 4 | Worcestershire A | 1 | 1 | 0 | 0 | Ward, Bill | 1637 | 4 | Yorkshire D |
Pairing 20 | Thomas, Vaughan | 1812 | 4 | West Wales B | 1E | 1E | 0E | 0E | Smith, Mike | 1800P | 4 | Northumberland B |
Pairing 21 | Gosling, Brian G. E. | 1800P | 4 | Somerset | ½ | 1 | 0 | ½ | Woodhouse, Keith | 1800P | 4 | Hertfordshire B |
Pairing 22 | Jones, Richard W. | 1800P | 4 | Surrey C | 0 | 0 | 1 | 1 | Slupski, Mark | 1913 | 4 | Gwent |
Pairing 23 | Knapton, Geoff | 2049 | 5 | Durham | 1 | 1 | 0 | 0 | Guy, David T. | 1777 | 5 | West Wales B |
Pairing 24 | Freeman, Darren | 1800P | 5 | Somerset | 1 | ½ | ½ | 0 | Smith, Christian | 1800P | 5 | Northumberland B |
Pairing 25 | Holt, Frank | 1592 | 5 | Yorkshire D | 1 | 1 | 0 | 0 | Halpin, Carl | 1800P | 5 | Gwent |
Pairing 26 | Collett, Richard | 1800P | 5 | Worcestershire B | 0 | 0 | 1 | 1 | Denham, Colin | 1800P | 5 | East Glamorgan |
Pairing 27 | Cage, Simon | 1800P | 5 | Hertfordshire B | 0 | 0 | 1 | 1 | Dimiti, Jose | 1800P | 5 | Surrey C |
Pairing 28 | Knee, John P. | 1808 | 5 | Worcestershire A | 1E | 1E | 0E | 0E | Nayak, Aurideep | 1800P | 6 | Surrey C |
Pairing 29 | Fewkes, James E. | 1800P | 6 | Somerset | ½ | ½ | ½ | ½ | Beckett, Rosanna | 1800P | 6 | Yorkshire D |
Pairing 30 | Robinson, Brian | 1687 | 6 | Durham | ½ | 0 | 1 | ½ | Wood, Ben A. | 1889 | 6 | Northumberland B |
Pairing 31 | Keene, Jim | 1800P | 6 | Worcestershire A | 1 | 0 | 1 | 0 | Wilson, Mark | 1844 | 6 | West Wales B |
Pairing 32 | Harris, John | 1800P | 6 | Hertfordshire B | 1 | 1 | 0 | 0 | Chugg, Malcolm | 1397 | 6 | East Glamorgan |
Pairing 33 | Truscott, Ian M. | 2063 | 6 | Worcestershire B | 1 | 1 | 0 | 0 | Roberts, David | 1666 | 6 | Gwent |
Pairing 34 | Stringer, Ivan M. | 1800P | 7 | Somerset | ½ | ½ | ½ | ½ | Jordan, Matthew | 1800P | 7 | Worcestershire B |
Pairing 35 | Woodhouse, Stephen | 1719 | 7 | Worcestershire A | 1E | 1E | 0E | 0E | Self, Lewis | 1800P | 7 | Northumberland B |
Pairing 36 | Czestochowski, Eddie | 1800P | 7 | Durham | 1 | 1 | 0 | 0 | Gaughan, James | 1491 | 7 | Yorkshire D |
Pairing 37 | Nielsen, Alex | 1800P | 7 | Surrey C | 0E | 0E | 1E | 1E | Baron, Margaret | 1652 | 7 | East Glamorgan |
Pairing 38 | Parrott, D. W. | 1821 | 7 | Hertfordshire B | 1 | 1 | 0 | 0 | Wilding, Arthur | 1502 | 7 | Gwent |
Pairing 39 | Smith, Andrew | 1800P | 7 | West Wales B | 1 | 0 | 1 | 0 | Brooks, Ian | 1800P | 8 | Hertfordshire B |
Pairing 40 | Collinson, Gareth | 1800P | 8 | Durham | 0 | 0 | 1 | 1 | Gallimore, C. Derek | 2131 | 8 | Worcestershire A |
Pairing 41 | Baker, Mark | 1800P | 8 | Somerset | 1 | 1 | 0 | 0 | Flew, Bill | 1650 | 8 | West Wales B |
Pairing 42 | Beagarie, Dennis | 1800P | 8 | Northumberland B | 1 | 1 | 0 | 0 | Richards, Michael | 1534 | 8 | Gwent |
Pairing 43 | Smith, David | 1800P | 8 | Worcestershire B | 0E | 0E | 1E | 1E | Thukaram, Jijjith | 1800P | 8 | Surrey C |
Pairing 44 | Barrett, Alan | 1800P | 8 | Yorkshire D | 0E | 0E | 1E | 1E | Wakeham, Marc R. | 1580 | 8 | East Glamorgan |
X D = result by default X E = exceeded time limit X F = FIDE Elo X P = provisional Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 88 Welcome to the Counties & District CC Championships Division 3 (Butler-Thomas) 2015/16. There are 11 teams, with 8 boards per team, organised into 44 matches on the server. The top two teams will be promoted to Division 2 (Sinclair).
To view the team crosstable: from your game-board go to "Event", "Show Crosstable" then "Event", "Team crosstable". You can also view every single game in the tournament live, as it progresses!
If you are new to the Server, please note:- To make a valid move, make a move on your board & press "submit". One final check of the resulting position and then press "Commit". Although the clock won't begin counting down until the official start date, you can commence playing immediately If you take longer than 15 days for any one move, your clock starts to move twice as fast (called "duplication"). Designed to prevent slow play. You are not allowed to take longer than 40 days over any one move; if you do, you default the game even if you have time left on the clock. Also designed to prevent slow play.
This is a server event. The start date was 10/24/2015. The end date was 8/31/2016. ICCF standard time control 10 moves in 30 days with doubling after 15 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 14 days of leave per year are available to each player. Special leave can be requested from the TD. This tournament allows claims based on the six piece tablebase. Team ties are broken by the Hutton tie breaking rule. If needed, adjudicators will be selected by the server. This event is organized by Limbert, Neil.
|
|