Interzonal TT/3, Interzonal Team Tournament 2004
| TD Flores GutiƩrrez, Carlos (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | North America / Pacific | 2476 | | 8 | 9 | 8.5 | 10.5 | 9.5 | 45.5 | 56 | 11 | 9 | 80 | 0 | 1 | Team Captain, Unknown |
2 | Europe - A | 2519 | 8 | | 7 | 9.5 | 8 | 11 | 43.5 | 54 | 7 | 6 | 80 | 0 | 2 | Team Captain, Unknown |
3 | Europe - B | 2484 | 7 | 9 | | 7.5 | 9.5 | 9.5 | 42.5 | 53 | 5 | 6 | 80 | 0 | 3 | Team Captain, Unknown |
4 | Africa / Asia | 2452 | 7.5 | 6.5 | 8.5 | | 7.5 | 7 | 37 | 46 | -6 | 2 | 80 | 0 | 4 | Team Captain, Unknown |
5 | Latin America | 2466 | 5.5 | 8 | 6.5 | 8.5 | | 8 | 36.5 | 45 | -7 | 4 | 80 | 0 | 5 | Team Captain, Unknown |
6 | Europe - C | 2488 | 6.5 | 5 | 6.5 | 9 | 8 | | 35 | 43 | -10 | 3 | 80 | 0 | 6 | Team Captain, Unknown |
Not finished: 0, Adjudication pending: 0, Finished: 240
This event is played by email.
The start date was 12/15/2004.
There is no end date.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the TD.
This event is organized by Flores GutiƩrrez, Carlos.