SCO/WLeague1/16, SCCA Web League Div 1 2016
| TD Dawson, A. G. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Hounds of Scheming minds B | 2216 | | 2 | 1.5 | 2.5 | 3.5 | 3 | 3 | 15.5 | 64 | 7 | 9 | 24 | 0 | 1 | Beckett, Phillip J. |
2 | BCCA Diamonds | 2265 | 2 | | 2 | 2.5 | 2.5 | 2.5 | 3.5 | 15 | 62 | 6 | 10 | 24 | 0 | 2 | Sherwood, Russell |
3 | Hounds of Scheming minds A | 2319 | 2.5 | 2 | | 2 | 2.5 | 1.5 | 3.5 | 14 | 58 | 4 | 8 | 24 | 0 | 3 | Beckett, Phillip J. |
4 | White rose A | 2214 | 1.5 | 1.5 | 2 | | 2 | 2.5 | 3 | 12.5 | 52 | 1 | 6 | 24 | 0 | 4 | Beckett, Phillip J. |
5 | Perth correspondents | 2224 | 0.5 | 1.5 | 1.5 | 2 | | 2.5 | 3 | 11 | 45 | -2 | 5 | 24 | 0 | 5 | Borwell, Alan P. |
6 | Hounds of Scheming minds C | 2040 | 1 | 1.5 | 2.5 | 1.5 | 1.5 | | 1.5 | 9.5 | 39 | -5 | 2 | 24 | 0 | 6 | Beckett, Phillip J. |
7 | Civil Service A | 2137 | 1 | 0.5 | 0.5 | 1 | 1 | 2.5 | | 6.5 | 27 | -11 | 2 | 24 | 0 | 7 | Pomeroy, Ray J. |
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 84
This is a server event.
The start date was 2/7/2016.
The end date was 12/15/2016.
ICCF standard time control 10 moves in 30 days with doubling after 20 days is used.
Games are stopped if a player exceeds his thinking time. A claim by the opponent is required.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Anderson, James.