Danube/5, V. Danube Cup-Paul Darmogray Memorial
| TD Tinture, Laurent (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Germany | 2400 | | 3 | 3 | 3 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | 3.5 | 37.5 | 56 | 9 | 18 | 66 | 0 | 1 | Pirš, Matjaž |
2 | Italy | 2416 | 3 | | 2.5 | 2.5 | 3.5 | 3.5 | 4 | 3 | 3.5 | 3.5 | 4 | 4.5 | 37.5 | 56 | 9 | 16 | 66 | 0 | 2 | Sirotti, Claudio |
3 | Austria | 2400 | 3 | 3.5 | | 3 | 3 | 3.5 | 3 | 3.5 | 3 | 3.5 | 4 | 4 | 37 | 56 | 8 | 17 | 66 | 0 | 3 | Hofer, Rudolf |
4 | Poland | 2403 | 3 | 3.5 | 3 | | 3 | 3 | 3.5 | 2.5 | 3.5 | 3.5 | 3 | 4 | 35.5 | 53 | 5 | 15 | 66 | 0 | 4 | Pierzak, Rafael |
5 | Ukraine 1 | 2443 | 3 | 2.5 | 3 | 3 | | 2 | 3 | 3.5 | 3.5 | 3.5 | 3 | 4 | 34 | 51 | 2 | 13 | 66 | 0 | 5 | Bubir, Alex Nikolaevich |
6 | Romania | 2388 | 2.5 | 2.5 | 2.5 | 3 | 4 | | 3 | 3 | 3 | 3 | 4 | 3 | 33.5 | 50 | 1 | 10 | 66 | 0 | 6 | Pantazi, Adrian |
7 | Slovenia | 2359 | 2.5 | 2 | 3 | 2.5 | 3 | 3 | | 3.5 | 3.5 | 3.5 | 3 | 3.5 | 33 | 50 | 0 | 12 | 66 | 0 | 7 | Borštnik, Aleš |
8 | Bulgaria | 2360 | 2.5 | 3 | 2.5 | 3.5 | 2.5 | 3 | 2.5 | | 3 | 3 | 3 | 3.5 | 32 | 48 | -2 | 9 | 66 | 0 | 8 | Vinchev, Simeon |
9 | Switzerland | 2375 | 2.5 | 2.5 | 3 | 2.5 | 2.5 | 3 | 2.5 | 3 | | 3.5 | 3.5 | 3 | 31.5 | 47 | -3 | 8 | 66 | 0 | 9 | Steiger, Walter |
10 | Czech Republic | 2439 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 2.5 | 3 | 2.5 | | 4 | 3 | 30 | 45 | -6 | 5 | 66 | 0 | 10 | Pavlíček, Miroslav |
11 | Ukraine 2 | 2416 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2.5 | 2 | | 3 | 27.5 | 41 | -11 | 5 | 66 | 0 | 11 | Yaroshenko, Yuri |
12 | Croatia | 2370 | 2.5 | 1.5 | 2 | 2 | 2 | 3 | 2.5 | 2.5 | 3 | 3 | 3 | | 27 | 40 | -12 | 4 | 66 | 0 | 12 | Ivanović, Željko |
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 396
This is a server event.
The start date was 4/15/2016.
There is no end date.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
45 days of leave per year are available to each player.
There is no special leave in this event.
Linear conditionals can be entered.
This tournament allows claims based on the six piece tablebase.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Galytskyi, Volodymyr.