CL/2004/A1, Champions League 2004 A Group 1
| TD Geider, Frank |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Kings of TCCMB | 2502 | | 1.5 | 2.5 | 3 | 2.5 | 2.5 | 4 | 2 | 2 | 3.5 | 2 | 25.5 | 63 | 11 | 15 | 40 | 0 | 1 | Hill, Grayling V. |
2 | Penelopa | 2395 | 2.5 | | 3 | 2 | 3.5 | 1.5 | 2 | 3 | 1.5 | 2 | 3 | 24 | 60 | 8 | 13 | 40 | 0 | 2 | Wiącek, Krzysztof |
3 | Margiris | 2476 | 1.5 | 1 | | 2.5 | 2 | 2 | 1.5 | 3 | 3 | 3.5 | 2.5 | 22.5 | 56 | 5 | 12 | 40 | 0 | 3 | Rauduvè, Algirdas |
4 | White Bishop Chess Team | 2414 | 1 | 2 | 1.5 | | 2 | 3 | 2 | 2 | 2.5 | 3.5 | 2.5 | 22 | 55 | 4 | 12 | 40 | 0 | 4 | Agomeri, Gianluca |
5 | NSEL30 | 2490 | 1.5 | 0.5 | 2 | 2 | | 2 | 3 | 1.5 | 2.5 | 3 | 2.5 | 20.5 | 51 | 1 | 11 | 40 | 0 | 5 | Grabliauskas, Virginijus |
6 | Chess Victory | 2524 | 1.5 | 2.5 | 2 | 1 | 2 | | 2 | 2 | 2.5 | 2.5 | 2 | 20 | 50 | 0 | 11 | 40 | 0 | 6 | Gilimshin, Azamat Ulfatovich |
7 | Rochade 5171 - Chess Composers | 2483 | 0 | 2 | 2.5 | 2 | 1 | 2 | | 2.5 | 2.5 | 2 | 3 | 19.5 | 48 | -1 | 12 | 40 | 0 | 7 | Samraoui, Mohamed |
8 | Champagne Chess | 2508 | 2 | 1 | 1 | 2 | 2.5 | 2 | 1.5 | | 2.5 | 1 | 2.5 | 18 | 44 | -4 | 9 | 40 | 0 | 8 | Viard, Dominique |
9 | The Good Knights | 2353 | 2 | 2.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | | 2 | 2 | 17 | 42 | -6 | 5 | 40 | 0 | 9 | Kögler, Klaus |
10 | ChessBaseUserClub | 2454 | 0.5 | 2 | 0.5 | 0.5 | 1 | 1.5 | 2 | 3 | 2 | | 2.5 | 15.5 | 39 | -8 | 7 | 40 | 0 | 10 | Hofstetter, Hans-Joachim |
11 | La Dama Clavada | 2375 | 2 | 1 | 1.5 | 1.5 | 1.5 | 2 | 1 | 1.5 | 2 | 0.5 | | 14.5 | 37 | -10 | 3 | 40 | 0 | 11 | Verducci Silvelo, Sergio Daniel |
Not finished: 102, Adjudication pending: 0, Finished: 250
This event is played by email.
The start date was 12/1/2004.
There is no end date.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the TD.
This event is organized by Hofer, Rudolf.