CL/2004/B2, Champions League 2004 B Group 2
| TD Mirbach, Thomas |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Les Mousquetaires du Roi | 2443 | | 2.5 | 3 | 2 | 2 | 2.5 | 3 | 3.5 | 2.5 | 2.5 | 3 | 26.5 | 66 | 13 | 18 | 40 | 0 | 1 | LeBled, Pierre |
2 | Brevnov Knights | 2424 | 1.5 | | 1.5 | 1.5 | 2.5 | 3 | 3 | 3 | 2.5 | 3 | 3 | 24.5 | 61 | 9 | 14 | 40 | 0 | 2 | Makovský, Petr |
3 | Old Friends Team | 2426 | 1 | 2.5 | | 2 | 3 | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 23 | 57 | 6 | 16 | 40 | 0 | 3 | Henrich, Günter |
4 | Sofia Chess | 2484 | 2 | 2.5 | 2 | | 2 | 2 | 3 | 2 | 2.5 | 2.5 | 2.5 | 23 | 57 | 6 | 15 | 40 | 0 | 4 | Sapundjiev, Georgi |
5 | Aljechin's Erben | 2402 | 2 | 1.5 | 1 | 2 | | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 20.5 | 51 | 1 | 12 | 40 | 0 | 5 | Strehlau, Michael |
6 | Gaia | 2274 | 1.5 | 1 | 1.5 | 2 | 2 | | 3 | 1.5 | 3 | 2.5 | 2.5 | 20.5 | 51 | 1 | 10 | 40 | 0 | 6 | Colucci, Pasquale |
7 | International Bishops - CC Team | 2352 | 1 | 1 | 1.5 | 1 | 2 | 1 | | 2.5 | 2 | 2.5 | 3 | 17.5 | 43 | -5 | 8 | 40 | 0 | 7 | Pöhr, Adolf |
8 | CSM Cluj-Napoca | 2431 | 0.5 | 1 | 1.5 | 2 | 1.5 | 2.5 | 1.5 | | 2 | 2 | 3 | 17.5 | 43 | -5 | 7 | 40 | 0 | 8 | Sferle, Miron |
9 | FIDES Bratislava | 2298 | 1.5 | 1.5 | 2 | 1.5 | 1.5 | 1 | 2 | 2 | | 2 | 2.5 | 17.5 | 43 | -5 | 6 | 40 | 0 | 9 | Botta, Matej |
10 | Stamp | 2426 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | | 2.5 | 16.5 | 41 | -7 | 4 | 40 | 0 | 10 | Lubas, Józef |
11 | Rochade 5171 - Young Stars | 2368 | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1 | 1.5 | 1.5 | | 13 | 32 | -14 | 0 | 40 | 0 | 11 | Mößle, Harald |
Not finished: 64, Adjudication pending: 0, Finished: 240
This event is played by email.
The start date was 12/1/2004.
There is no end date.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the TD.
This event is organized by Hofer, Rudolf.