CL/2004/B3, Champions League 2004 B Group 3
| TD Mirbach, Thomas |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | ALFA Team | 2486 | | 1 | 2 | 2.5 | 2 | 2 | 3 | 3.5 | 3 | 3 | 3.5 | 25.5 | 63 | 11 | 15 | 40 | 0 | 1 | Sváček, Pavel |
2 | Slovan Bratislava | 2470 | 3 | | 2 | 1.5 | 3 | 2 | 3 | 2.5 | 2 | 2 | 3.5 | 24.5 | 61 | 9 | 14 | 40 | 0 | 2 | Kolčák, Marek |
3 | Zugzwang Bocholt 1 | 2496 | 2 | 2 | | 2 | 3 | 2.5 | 2 | 1.5 | 3 | 4 | 2 | 24 | 60 | 8 | 13 | 40 | 0 | 3 | Henrich, Günter |
4 | TELAXOZA - SC Crisul Oradea | 2350 | 1.5 | 2.5 | 2 | | 1 | 2.5 | 2.5 | 2 | 3 | 3.5 | 3 | 23.5 | 58 | 7 | 14 | 40 | 0 | 4 | Karacsony, Elemer |
5 | Sagittarius | 2307 | 2 | 1 | 1 | 3 | | 2 | 2.5 | 3 | 2.5 | 2.5 | 3 | 22.5 | 56 | 5 | 14 | 40 | 0 | 5 | Ryška, Jiří |
6 | CXEB-BRA | 2459 | 2 | 2 | 1.5 | 1.5 | 2 | | 2 | 1.5 | 3.5 | 2.5 | 2 | 20.5 | 51 | 1 | 9 | 40 | 0 | 6 | Fuzishawa, Richard Mitsuo |
7 | 64for4 | 2390 | 1 | 1 | 2 | 1.5 | 1.5 | 2 | | 2.5 | 2.5 | 2.5 | 3 | 19.5 | 48 | -1 | 10 | 40 | 0 | 7 | Daatselaar, Jan Bart van |
8 | Stamp-KIELCE | 2381 | 0.5 | 1.5 | 2.5 | 2 | 1 | 2.5 | 1.5 | | 1.5 | 2 | 3.5 | 18.5 | 47 | -2 | 8 | 40 | 0 | 8 | Stefaniak, Tomasz |
9 | Petrochess | 2435 | 1 | 2 | 1 | 1 | 1.5 | 0.5 | 1.5 | 1.5 | | 2.5 | 3 | 15.5 | 39 | -8 | 5 | 40 | 0 | 9 | Muzyka, Nikolay Avraamovich |
10 | CCI 1 Wiesbaden | 2292 | 1 | 2 | 0 | 0.5 | 1.5 | 1.5 | 1.5 | 2 | 1.5 | | 1.5 | 13 | 33 | -13 | 2 | 40 | 0 | 10 | Bode, Horst |
11 | Vesuvian Chess Team | 2251 | 0.5 | 0.5 | 2 | 1 | 1 | 2 | 1 | 0.5 | 1 | 1.5 | | 11 | 28 | -17 | 2 | 40 | 0 | 11 | Montella, Salvatore |
Not finished: 64, Adjudication pending: 0, Finished: 240
This event is played by email.
The start date was 12/1/2004.
There is no end date.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the TD.
This event is organized by Hofer, Rudolf.