CL/2004/C4, Champions League 2004 C Group 4
| TD Schmelz, Thomas |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | September Malbork Cup | 2284 | | 3.5 | 2 | 2 | 2.5 | 2 | 1 | 3 | 3 | 2.5 | 3 | 24.5 | 61 | 9 | 15 | 40 | 0 | 1 | Skonieczny, Jerzy |
2 | Zitadelle Spandau B | 2250 | 0.5 | | 2.5 | 2 | 2.5 | 2 | 2 | 3 | 3 | 3 | 3 | 23.5 | 58 | 7 | 15 | 40 | 0 | 2 | Kötz, Andreas |
3 | Zugzwang Bocholt 3 | 2379 | 2 | 1.5 | | 2 | 1.5 | 2.5 | 3 | 2.5 | 3 | 3.5 | 2 | 23.5 | 58 | 7 | 13 | 40 | 0 | 3 | Brodda, Wolfgang |
4 | The Norsemen | 2380 | 2 | 2 | 2 | | 2 | 3 | 2.5 | 2.5 | 2.5 | 2.5 | 2 | 23 | 57 | 6 | 15 | 40 | 0 | 4 | Løvholt, Thor |
5 | Schachclub Friesen Lichtenberg | 2225 | 1.5 | 1.5 | 2.5 | 2 | | 2.5 | 1.5 | 2 | 2.5 | 3.5 | 3 | 22.5 | 56 | 5 | 12 | 40 | 0 | 5 | Junge, Wolfgang |
6 | Club Escacs Tarragona | 2237 | 2 | 2 | 1.5 | 1 | 1.5 | | 2 | 2.5 | 2.5 | 2 | 3 | 20 | 50 | 0 | 10 | 40 | 0 | 6 | Team Captain, Unknown |
7 | Antares 2002 | 2264 | 3 | 2 | 1 | 1.5 | 2.5 | 2 | | 1.5 | 1 | 2.5 | 2.5 | 19.5 | 48 | -1 | 10 | 40 | 0 | 7 | Diotallevi, Maurizio |
8 | Austrian Chess Amateurs | 2303 | 1 | 1 | 1.5 | 1.5 | 2 | 1.5 | 2.5 | | 2.5 | 2.5 | 3 | 19 | 47 | -2 | 9 | 40 | 0 | 8 | Teuschler, Hugo |
9 | Partenopae Chess Italia | 2242 | 1 | 1 | 1 | 1.5 | 1.5 | 1.5 | 3 | 1.5 | | 2 | 3 | 17 | 42 | -6 | 5 | 40 | 0 | 9 | Saviano, Mrs. Caterina |
10 | Caissa and Friends | 2132 | 1.5 | 1 | 0.5 | 1.5 | 0.5 | 2 | 1.5 | 1.5 | 2 | | 2.5 | 14.5 | 36 | -11 | 4 | 40 | 0 | 10 | Cuno, Thomas |
11 | Omsk | 2112 | 1 | 1 | 2 | 2 | 1 | 1 | 1.5 | 1 | 1 | 1.5 | | 13 | 32 | -14 | 2 | 40 | 0 | 11 | Kozlov, Konstantin |
Not finished: 0, Adjudication pending: 0, Finished: 220
This event is played by email.
The start date was 12/1/2004.
There is no end date.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the TD.
This event is organized by Hofer, Rudolf.